Volumetric Flow Detectors FP-5000 series New
Achieves accurate and wide range of mass flow measurement from small to large flow rate
In engine evaluations such as emission mode tests and transient tests for performance evaluation, the evaluation methods have been shifting from steady-state tests to transient tests. In the evaluation of fuel consumption, the requirement for evaluating the fuel consumption characteristics in transient duration has been increasing as well as the total fuel consumption for each mode. The FP-5000 series has achieved high pulse resolution and wide measurement range. It enables to detect changes in the flow rate effectively and responsively, and measure large flow rate. It can be used when the flow rate increases, such as when measuring alcohol fuel.
Features
1.Measuring even small amount of changes in the flow rate
Achieves 0.0005 mL/pulse resolution (when using FP-5130 series, up to 20 times of the existing models)
2. Wide detector lineup supports from small to large flow rate
There are a wide range of flow detectors, which can be used for various applications from idling to WOT with a single detector.
3. Compact and space-saved design
A filter, the Volumetric Flow Detectors FP-5000 series, a flow detector, and a temperature/pressure sensor unit can be connected together, and achieved space saving.
4. Applicable to alcohol mixed fuel as standard
The flow detector is applicable to alcohol as standard.
The detector can be used without modification in the fuel flow measurement of engines that often use alcohol fuel.
System configuration
Specifications
Standard type | Small flow rate type | Medium flow rate type | Large flow rate type | |
---|---|---|---|---|
Series | FP-5130 series | FP-5140 series | FP-5150 series | |
Usable liquid | Gasoline, light oil, kerosene, alcohol, biofuel and general petroleum-based hydraulic oi (*1) | |||
Measurement range | Flow rate | FP-5131/5132 : 0.05 to 60 L/h FP-5133/5134 : 0.05 to 108 L/h (*2) |
FP-5141/5142 : 0.3 to 300 L/h FP-5143/5144 : 0.3 to 600 L/h |
FP-5151/5152 : 1 to 1440 L/h |
Accuracy | Flow rate | Within ±0.0009 L/h (0.05 to 0.18 L/h ) Within ±0. 5 % of reading (0.18 to 108 L/h) |
Within ±0.2% of reading | Within ±0. 5 % of reading |
Pressure loss | 8 kPa or less (at 40 L/h <gasoline>) |
2 kPa or less (at 60 L/h <gasoline>) |
7.5 kPa or less (at 500 L/h <light oil>) |
|
Operating temperature | liquid | 0 to +65 °C | 0 to +65 °C | 0 to +65 °C |
ambient | 0 to +65 °C | 0 to +65 °C | 0 to +65 °C | |
Inlet/ outlet port | Size | IN: Rc3/8 (*3) OUT: Rc3/8 (*3) |
IN: Rc3/8 (*3) OUT: Rc3/8(*3) |
IN: Rc1/2 OUT: Rc1/2 |
Maximum operating pressure | 1 MPa | 1 MPa | 3.4 Mpa | |
Temperature/ pressure sensor unit | EH-0830 | EH-0830 | EH-0850 | |
Measurement range | Temperature | 0 to +100 °C | 0 to +100 °C | 0 to +100 °C |
Pressure | 0 to 1 MPa | 0 to 1 MPa | 0 to 1 MPa | |
Accuracy | Temperature | PT100 Ω A class | PT100 Ω A class | PT100 Ω A class |
Pressure | ±0.25 % F.S | ±0.25 % F.S | ±0.25 % F.S | |
Weight | Approx. 3.5 kg | Approx. 5.0 kg | Approx. 13.5 kg | |
Accessary | Instruction manual, line filter(EH-1130 or EH-1150), mounting bracket (Appropriate stand bracket for FP-5130/5140 series is supplied according to the selection of options.) | |||
Cable | Optional: FP-0015(5m), FP-0016(10m), FP-0017(20m) | |||
Applicable flow meter | Digital flow meters: FM-2500A/ DF-0400A (*not applicable to FP-5132, 5134, 5142, 5144 and 5152) DF-2200(*not applicable to FP-5132, 5134, 5142, 5144, 5151 and 5152) FM-3100/ FM-0311A |
|||
Filter/ Element | ||||
Alcohol applicable | Filter | EH-1130 | EH-1130 | EH-1150 |
Element | EH-0031A | EH-0031 | EH-0051A |
Please take note that the instantaneous flow rate may be varied;
1.if the inlet pressure is lower than the pressure loss.
2.if the outlet of the detector is open to the atmosphere.
(*1) Please contact to your nearest distributor.
(*2) Made-to order for the measurement range from 0.02 L/h. Please contact to your nearest distributor.
(*3) Option joint (SAE joint) is available. Please contact to your nearest distributor.
Option
Model | Product name | Contents |
---|---|---|
FM-0312 | FD additional connector | For density input connection |
FP-0015 | Signal cable for flow rate 5 m | Connection cable for FM/DF series |
FP-0016 | Signal cable for flow rate 10 m | |
FP-0017 | Signal cable for flow rate 20 m | |
FP-0025 | Temperature signal cable, 5 m | Connection cable for FM/DF series |
FP-0026 | Temperature signal cable, 10 m | |
FP-0027 | Temperature signal cable, 20 m | |
FP-0035 | Pressure signal cable, 5 m | Connection cable for FM/DF series |
FP-0036 | Pressure signal cable, 10 m | |
FP-0037 | Pressure signal cable, 20 m | |
FD-0011 | Density signal cable, 5 m | Connection cable for FM series |
FD-0012 | Density signal cable, 10 m | |
FD-0013 | Density signal cable, 15 m | |
EH-0830 | Temperature/pressure sensor units for FP-513X, FP-514X | For FP-513x, FP-514x EH-0830 is a combination of EH-0081 and EH-0082 |
EH-0850 | Temperature/pressure sensor units for FP-515X | For FP-515x |
EH-0731 | Mounting bracket for FP513x (single unit) | 1UNIT: Flow detector including line filter |
EH-0732 | Mounting bracket for FP513x (2 units) | 2UNIT: Flow detector + Density meter or Temperature/pressure sensor unit |
EH-0733 | Mounting bracket for FP513x (3 units) | 3UNIT: Flow detector + Density meter + Temperature/pressure sensor unit |
EH-0741 | Mounting bracket for FP514x (single unit) | 1UNIT : Flow detector including line filter |
EH-0742 | Mounting bracket for FP514x (2 units) | 2UNIT: Flow detector + Density meter or Temperature/pressure sensor unit |
EH-0743 | Mounting bracket for FP514x (3 units) | 3UNIT: Flow detector + Density meter + Temperature/pressure sensor unit |
EH-0730A | Stand bracket for FP513x/514x | When using the stand, use at vibration of 9. 8 m/s2 or less. |
Related information
Revised:2022/10/17