Financial Report
Net sales/ Profits (Consolidated)
(Millions of yen)
Financial Year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Net sales | 11,841 | 9,852 | 10,928 | 11,539 | 11,804 |
Operating income | -566 | -859 | 55 | 139 | 144 |
Ordinary profit | -523 | -685 | 211 | 204 | 212 |
Net income attributable to owners of the parent | -576 | -1,271 | 246 | 438 | 1,459 |
Net sales |
![]() |
Operating income |
![]() |
Ordinary profit |
![]() |
Net income attributable to owners of the parent |
![]() |
Profitability (Consolidated)
(%)
Financial Year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Operating income/Net sales | -4.8 | -8.7 | 0.5 | 1.2 | 1.2 |
Ordinary profit/Net sales | -4.4 | -7.0 | 1.9 | 1.8 | 1.8 |
Net profit margin | -4.9 | -12.9 | 2.3 | 3.8 | 12.4 |
Return on stockholders' equity (ROE) | ― | ― | 1.9 | 3.3 | 9.9 |
Operating income/Net sales, Ordinary profit/Net sales, Net profit margin |
![]() |
Capital expenditures/ Depreciation/ R&D expenses (Consolidated)
(Millions of yen)
Financial Year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Capital expenditures | 1,136 | 235 | 455 | 471 | 996 |
Depreciation | 824 | 798 | 543 | 576 | 631 |
R&D expenses | 1,476 | 1,176 | 1,298 | 1,076 | 926 |
Capital expenditures/Depreciation/R&D expenses |
![]() |
Update:2025/06/09