Net sales/ Profits (Consolidated)

(Millions of yen)
Financial Year FY2019 FY2020 FY2021 FY2022 FY2023
Net sales 13,034 11,841 9,852 10,928 11,539
Operating income 454 ▲566 ▲859 55 139
Ordinary profit 499 ▲523 ▲685 211 204
Net income attributable to owners of the patent 357 ▲576 ▲1,271 246 438

Net sales

Operating income

Operating income

Ordinary profit

Ordinary profit

Net income attributable to owners of the patent

Net income

 

Profitability (Consolidated)

(%)
Financial Year FY2019 FY2020 FY2021 FY2022 FY2023
Operating income/Net sales 3.5 ▲4.8 ▲8.7 0.5 1.2
Ratio of ordinary profit to net sales 3.8 ▲4.4 ▲7.0 1.9 1.8
Net income/Net sales 2.7 ▲4.9 ▲12.9 2.3 3.8
Return on stockholders' equity (ROE) 2.4 ▲4.0 ▲9.6 1.9 3.3

Operating income/Net sales/Ratio of ordinary profit to net sales /Net income/Net sales

Operating income/Net sales/Ratio of ordinary profit to net sales /Net income/Net sales

Return on stockholders' equity (ROE)

Return on stockholders' equity (ROE)

 

Capital expenditures/ Depreciation/ R&D expenses (Consolidated)

(Millions of yen)
Financial Year FY2019 FY2020 FY2021 FY2022 FY2023
Capital expenditures 877 1,136 235 455 471
Depreciation 787 824 798 543 576
R&D expenses 1,326 1,476 1,176 1,298 1,076

Capital expenditures/Depreciation/R&D expenses

Capital expenditures/Depreciation/R&D expenses

Update:2024/02/16