Corporate Data
Corporate Data
Company Name | Ono Sokki Co., Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | 12F Yokohama Connect Square 3-3-3 Minatomirai, Nishi-ku, Yokohama 220-0012, Japan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representative Person | President and Representative Director: Yuji OKOSHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founded | January 20, 1954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Purpose | 1) Manufacture and sales of electronic measuring instruments 2) Manufacture and sales of applied electronic equipment 3) Manufacture and sales of electronic control systems and related equipment 4) Sales of software for information processing systems related to the above equipment, and provision of engineering service 5) All work related to the above areas |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital | JPY 7,134,200,000 (as of December, 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Traded | Listed on the Standard Market of Tokyo Stock Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiscal Term | December 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Sales | JPY 11,804,000,000 (FY 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive Officers (as of April 1, 2025) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Employees |
651 (consolidated), 601 (individual) (As of December 31, 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offices | Head Office |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ono Sokki Group | [Domestic Subsidiaries] Ono Enterprise Co., Ltd. Sound One Co., Ltd. [Overseas Subsidiaries] Ono Sokki Technology Inc. (U.S.A) Ono Sokki (Thailand) Co., Ltd. (Thailand) Ono Sokki India Pvt. Ltd. (Haryana, India) Ono Sokki Shanghai Technology Co., Ltd. (Shanghai, PRC) |