Instruction Manual-Automotive
Crank angle detector (CP_PA_PP)
Model | Status | Product name | File size | |
---|---|---|---|---|
CP-5730/5110A/CA-6000B | Crank Angle Detector/Crank Angle Amplifier | cp5730_5110a_ver2_e.pdf | ||
CP-5730/5110B/CA-6000B | Crank Angle Detector/Crank Angle Amplifier | cp5730_5110b_ca6000b_ver12_e.pdf | 2.5MB | |
PA-352 | Discontined | Amplifier for Car Speed Detector PP-910 | pa352_ver2_e.pdf | 40KB |
PP-910/PP-911 | Discontined | Receptor for Car Speed Detector | pp910_911_ver2_e.pdf | 45KB |
PP-932 | Crankshaft Angle Detecting System Projector/Receiver | pp932_ver1_copy_e.pdf | 222KB |
Engine tachometer_detector (AM_AR_CP_CT_GE_IP_OM_SE_VP)
Fuel flow meter_detector (DF_FM_FP_FX_FZ_MF)
Model | Status | Product name | File size | |
---|---|---|---|---|
DF-210A | Discontined | Vehicle-mounted Flowmeter | df210a_ver1_e.pdf | |
DF-210B | Discontined | Vehicle-mounted Flowmeter | df210b_ver12_e.pdf | 848KB |
DF-211A | Discontined | Extension Unit | df211a_ver2_e.pdf | 223KB |
DF-211B | Discontined | Extension Unit | df211b_ver11_e.pdf | 744KB |
DF-2200 | On-board flow meter | df2200_ver13_e.pdf | 12.4MB | |
FD-5110 | Fuel Density Meter | fd5110_ver12_e.pdf | 1.9MB | |
FM-1500 | Digital Flowmeter | fm1500_ver41_e.pdf | 1.7MB | |
FM-2500 | Discontined | Digital Flowmeter | fm2500_h_ver3_e.pdf | 1.6MB |
FM-2500 | Discontined | Digital Flowmeter (RS-232/GP-IB/Option) | fm2500_rs_ver5_e.pdf | 1.9MB |
FM-2500A | Digital Flowmeter | fm2500a_ver1_e.pdf | 11.7MB | |
FM-3100 | Digital Flowmeter | fm3100_ver2.4_e.pdf | 11.8MB | |
FM-3100 | Digital Flowmeter -Digital Communication- | fm3100_can_ver2.1_e.pdf | 1.8MB | |
FP-213S | Positive Displacement Type Flow Detector | fp213s_ver1_e.pdf | 3MB | |
FP-2140S | Positive Displacement Type Flow Detector | fp2140s_1_e.pdf | 4MB | |
FP-2000/200 series | Positive Displacement Type Flow Detector | fp2000_200_e.pdf | 1.4MB | |
FP-4135 | On-board volumetric flow detector | fp4135_ver13_e.pdf | 3.7MB | |
FP-5000 series | Volumetric Flow Detector | fp5000_ver14_e.pdf | 4.5MB | |
FX-1110/1120/1130 | Mass Burette Flow Detector | fx1100_ver5_e.pdf | 2.4MB | |
FX-3400 | Discontined | Mass Burette Type Digital Flow Meter | fx3400_op_e.pdf | 752KB |
FZ-2000 | Discontined | Massflow Meter | fz2000_ver2_e.pdf | 4MB |
FZ-2200A | Massflow Meter | fz2200a_ver1_e.pdf | 4MB | |
MF-015 | Automatic Air Purging Tank | mf015_ver3_e.pdf | 331KB |
Speedometer/detector (LC_DL)
Model | Status | Product name | File size | |
---|---|---|---|---|
DL-3000 series | Discontined | Data Logger System | dl3000_ver1_e.pdf | 2.6MB |
LC-1100 | Discontined | Spatial Filter Type Speed Detector | lc1100_ver4_je.pdf | |
LC-1500 | Discontined | Non-contact Speedometer Amplifier | lc1500_ver1_e.pdf | 3.5MB |
LC-2100 | Discontined | Spatial Filter Type Speed Detector | lc2100_e.pdf | 143KB |
LC-5100 system | Discontined | Non-contact Speedometer | lc5100_copy_e.pdf | 3.3MB |
LC-8000 series | GPS Speedometer (software installation) | lc8000_soft_inst_ver3.1_e.pdf | 3.3MB | |
LC-8000 series | GPS Speedometer (Software User's Guide) | lc8000_soft_userguide_ver5.1_e.pdf | 30.7MB | |
LC-8300A | GPS Speedometer (Hardware user guide) | lc8300a_ver11_e.pdf | 21.3MB | |
LC-8100 | Discontined | GPS Speedometer (Hardware user guide) | lc8100_hard_userguide_ver1_e.pdf | 32MB |
LC-8100 | Discontined | GPS Speedometer (Optional software user guide) | lc8100_opsoft_userguide_ver1_e.pdf | 23.7MB |
LC-8100 | Discontined | GPS Speedometer (Software user guide) | lc8100_soft_userguide_ver11_e.pdf | 18.6MB |
LC-8100A/8200A | Discontined | GPS Speedometer/GPS Vector Speedometer (Hardware user guide) | lc8100a_8200a_hard_userguide_ver17_e.pdf | 40.4MB |
LC-8120/8220 | GPS Speedometer/GPS Vector Speedometer (Hardware user guide) | lc8120_8220_hard_userguide_ver15_e.pdf | 42MB | |
LC-8200 | Discontined | GPS Vector Speedometer (Hardware user guide) | lc8200_hard_userguide_ver1_e.pdf | 31MB |
LC-8300 | Discontined | Compact High-Sensitive GPS Speedometer (Hardware user guide) | lc8300_hard_userguide_ver15_e.pdf | 26.4MB |
LC-8310 | Discontined | High-Sensitive GPS Speedometer (Hardware user guide) | lc8310_hard userguide_ver11_e.pdf | 25.6MB |
DS series
Model | Status | Product name | File size | |
---|---|---|---|---|
DS-0228 | Discontined | Combustion analysis system | ds0228_help_e.pdf |