Digital Flow Meter FM-3100 New


Achieves high-speed output responding to transient flow changes
In the field of engine development, it is increasing the requirement for improving the accuracy of the measurement in the small flow rate range, and evaluating the fuel consumption characteristics in transient duration. The FM-3100 enables to meet various requirements in that field.
Feature
1. High-speed response at 1 ms (Analog/ CAN)
It captures transient flow rate changes and provides signal output either analog or CAN at 1 ms cycle. It is suitable for checking the rise of the instantaneous flow rate and measuring the fuel flow rate during transient mode.
2. Applicable to various detectors
It connects to FP series Volumetric Flow Detectors, FX series Mass-Burette Flow Detector and FZ series Coriolis type Mass flow Meter.
3. Equipped with the density correction function which corrects density based
on a temperature value
The FM-3100 has the function to compensate the density based on the calculation of the temperature fluctuation between a fuel density meter FD-5110 and a flow detector even if each measurement positions are separated, which enables the accurate mass flow measurement.
Example of system configuration
Specifications
Applicable detectors | FP series/ FD-5110/ FX series/ FZ series * Please select the compatible module (sold separetely) with each detectors. |
Power supply voltage | AC100 V to 240 V ± 10 % |
Power consumption | 80 VA or less (when connected to the FP-2140S and the FM-3100) |
Operating temperature range | 0 to +50 °C |
Operating humidity range | 10 to 85 % (without condensation) |
Storage temperature range | -10 to +60 °C |
Storage humidity range | 10 to 85 % (without condensation) |
Outer dimension | 240.0(W)×99.0(H)×296.0(D) mm *The projection is not included. |
Weight | Approx. 3 kg |
Conforming standard | CE marking (FM-0311) LVD Directive 2014/35/EU Standard EN61010-1 EMC Directive 2014/30/EU Standard EN61326-1 ClassA Group1 RoHS Directive 2011/65/EU Standard EN50581 |
Accessary | AC power cable, FM-0012 analog output conversion adapter (D-Sub to BNC 0.5m), instruction manual |
Applicable detectors | FP-4135, FP-213/213S, FP-2140H, FP-2240HA, FP-2140S, FP-215, FP-2250A, MF-3200 |
Calculation items | Instantaneous flow, lap flow, lap avg. flow, total flow, total avg. flow, instantaneous injection, lap avg. injection, total avg. injection, temp. conversion density, instantaneous pressure, instantaneous density, density meter temp |
Calculation cycle | 1 ms |
Forward and Forward/ Reverse mode | When calculating the total flow and lap avg flow, Forward and Forward/ Reverse mode are selectable. |
The reverse flow is calculated as zero flow rate (0 L/h) in Forward mode. | |
The reverse flow is calculated as a negative rate in Forward + Reverse mode. | |
When calculating the instant flow rate, the reverse flow is displayed as a negative flow rate regardless of the mode. | |
Temperature measurement | Signal input and calculation from the temperature sensor are available. |
Pressure measurement | Signal input and calculation from the pressure sensor are available. |
Density measurement | Density, temperature measurement are available. |
Display accuracy | ±1 count for the pulse weight of input frequency |
Applicable detector | FZ-2100, FZ-2200A |
Calculation items | Instantaneous flow, lap flow, lap avg. flow, total flow, total avg. flow, instantaneous injection, lap avg. injection, total avg. injection, conversion density,instantaneous density, instantaneous flow temp |
Calculation cycle | 1 ms |
ZERO calibration (ZeroCal) | Function to adjust the output value as 0 when no flows. |
LowFlowCut | Function to set the flow rate below the fixed rate as 0 L/h |
Display accuracy | ±1 count for the pulse weight of input frequency |
Temperature measurement | Signal input and calculation from the temperature sensor are available. |
Applicable detector | FX-1110, FX-1120, FX-1130 |
Calculation items | Instantaneous flow, lap flow, lap avg. flow, total flow, total avg. flow, instantaneous injection, lap avg. injection, total avg. injection |
Calculation cycle | 100 ms |
Density setting | Range: 0.0001 to 5.0000 g/cm3 (initial value: 1.0000) |
Delay Time | Range: 2 to 99 s (initial value: 2 s) |
Charge Level | Range: 0 to 95 % (initial value: 0 %) |
Overflow signal | Relay output, contact voltage capacity (DC 48 V, AC 120 V), flowing current at contact (500 mA or less) |
Option
Model | Product name | Contents |
---|---|---|
FM-0311 | Measurement Module | For FP/FD series detectors |
FM-0321 | FZ Module | For FZ series detectors |
FM-0331 | FX Module | For FX series detectors |
FM-0341 | Blank panel | |
FM-0200 | Remote box | For FM-3100 series |
PE3534394 | RS-232C conversion adapter | D-Sub 9 pin |
FM-0012 | Analog output conversion adapter | D-Sub to BNC |
FM-0011 | Mounting fixture | - |
LC-0860 | CAN cable (2 m) | - |