LPG Mass Flow Rate Detection System
This is a massflow rate measurement system that can measure the massflow rate of LPG with high accuracy using the Coriolis method massflow meter.
LPG is a fuel that easily vaporizes, and it is not difficult to measure the correct flow rate in a gas-liquid mixed state.
Example of system configuration

Specifications (one of examples)
| Usable liquid | LPG(*1) | |
|---|---|---|
| Measurement item | Flow rate, temperature or density | |
| Measurement range | Massflow rate | 0.2 to 60 kg/h |
| Density | 0 to 1 g/cm3 | |
| Temperature | −20 to 50 °C | |
| Accuracy | Flow rate | ±0.1 % of reading at 2 to 60 kg/h ±(0.002 kg/h/flow rate)×100 % of reading at 0.2 to 2 kg/h or less |
| Temperature | ±0.1 °C ± 読取値 °C の 0.5 % | |
| Pressure loss | 0.09 kPa at 60 kg/h | |
| Operating temperature(*1) | 0 to +40 °C | |
| Weight | Approx. 110 kg | |
(*1) : Please supply liquid LPG. The cooling function of this system cannot liquefy gaseous LPG.
The above is one of system specifications. Please contact us more details.
Related information
Last update :2022/1/14
