| Model name | MI-3170 | MI-3111 | MI-3140 | 
                      
                            
                              | Size | 1/2-inch | 1/4-inch | 
                            
                              | Applicable microphone | MI-1271/1235/1433 | MI-1235/1433 | MI-1531 | 
                            
                              | Attenuation (typical) | 0.15 dB | 1.0 dB | 0.35 dB | 
                            
                              | Frequency range | 10 Hz to 40 kHz (+0.1 dB,-0.2 dB, 1 kHz as reference) 1 Hz to 40 kHz (+0.1 dB,-1.5 dB,10 Hz as reference)
 | 10 Hz to 20 kHz (±1.0 dB, 1 kHz as reference) 20 Hz to 20 kHz (±0.6 dB,1  kHz as reference)
 | 10 Hz to 100 kHz (±0.5 dB, 1 kHz as reference) (Up to 20 kHz when used in combination with the SR-2210 2ch Sensor Amplifier)
 | 
                            
                              | Self-noise (effective value voltage, A-weighting)
 | 3.3 μV or less | 5.0 μV or less | 2.5 μV or less (20 Hz to 20 kHz) | 
                            
                            
                              | Max. Output voltage | ±8 V (peak) Sound pressure conversion 135 dB
 (when using the MI-1271)
 | ±5.6 V (peak) Sound pressure conversion 135 dB
 (when using the MI-1235 / 1433)
 | ±8 V (at DC 24 V) | 
                            
                              | Operating temperature range | -30 to +80 °C | -10 to +50 °C | -30 to +60 °C * | 
                            
                              | Operating humidity range | 0 to 90 %RH (with no condensation) | 30 to 90 %RH (with no condensation) | 0 to 90 %RH (with no condensation) | 
                            
                              | Storage temperature range | -40 to +70 °C | -20 to +60 °C | -30 to +80 °C | 
                            
                              | Storage humidity range | 0 to 90 %RH (with no condensation) | 10 to 90 %RH (with no condensation) | 0 to 95 %RH (with no condensation) | 
                            
                              | Power supply | CCLD 2 to 4.5 mA,DC 18 to 26 V | CCLD 0.5 to 5 mA,DC 15 to 25 V | CCLD 2 to 20 mA,DC 18 to 25 V | 
                            
                              | Applicable connector | C02(BNC) | 10-32 UNF | 
                             
                              | Outer dimensions | φ12.7 mm  ×  80.5 mm | φ12.7 mm  ×  63.5 mm | φ6.35 mm  ×  44 mm | 
                            
                              | Weight | Approx. 35 g (not including microphone) | Approx. 25 g (not including microphone) | Approx. 5.5 g (not including microphone) | 
                            
                              | Cable | MX-1000 series (recommended), MX-2000 series (recommended) | MX-2000 series (recommended) | NP-0120 series (recommended), NP-0180 series (recommended) | 
                            
                              | Accessory | Protection cap for input connector× 1 MI-0301 (microphone holder for mounting tripod)× 1
 Instruction manual × 1
 | Protection cap for input connector× 1 SC-0313 conversion adapter (1/2 to 1/4-inch)  × 1
 Instruction manual × 1
 |