Gasoline Engine Tachometer
SE-1620
Both on-vehicle and built-in at bench type
Simply attach an ignition pulse detector or one of our other compatible detectors to the engine to enable measurement of the number of revolutions of a gasoline engine. The inputs, outputs and input power supply are all isolated to ensure the output of analog and pulse signals with superior noise resistance and stability characteristics.
Features
Specifications Summary
Input Section | Applicable Detectors (option) |
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicable Engines | Gasoline Engine 2-cycle (1 to 4 cylinders) 4-cycle (1 to 6, 8, 10, 12 cylinders) |
||||||||||||||||||||
Measurement Ranges |
|
||||||||||||||||||||
Input Connectors | Sensor input: BNC
connector TTL input: 6-pin connector (R03RB6F, externally-supplied power supply; 12 V 100 mA) |
||||||||||||||||||||
Input Gain Selector | x1, x5, x10, x20, selectable | ||||||||||||||||||||
Display Section | Display | 100-mm wide-angle meter, Class 1.5 | |||||||||||||||||||
Meter Scale (Double scale) | 0 to 10,000 r/min or 0 to
20,000 r/min Scale printed in monochrome |
||||||||||||||||||||
Analog Output Section |
Output Voltage | 0 to 10 V (In proportion to 0 to 10,000 r/min or 0 to 20,000 r/min) |
|||||||||||||||||||
Output Voltage Setting Accuracy | Zero; ±0.2%/FS (25°C) Span; ±0.3%/FS(25°C) |
||||||||||||||||||||
Linearity | ±0.2%/FS at most | ||||||||||||||||||||
Ripple | 250 mVp-p or less (at 500 r/min) | ||||||||||||||||||||
Output Impedance | 1 Ω or less (25°C) | ||||||||||||||||||||
Response | Approx. 20 ms | ||||||||||||||||||||
Load Resistance | At least 10 kΩ | ||||||||||||||||||||
Output Connector | R03-RB3F | ||||||||||||||||||||
Pulse Output Section |
Output Waveform | Rectangular waveform Pulse width; Approx. 2 ms Output as 1 pulse/2 revolutions (1 pulse /revolution available as an option) |
|||||||||||||||||||
Output Voltage | Hi level; At least 4.5 V Lo level; Up to 0.5 V |
||||||||||||||||||||
Load Resistance | At least 50 kΩ | ||||||||||||||||||||
Output Connector | R03-RB3F | ||||||||||||||||||||
General Specifications | Power Supply | 12 V to 24 VDC | |||||||||||||||||||
Current Consumption | Approx. 500 mA (at 12 VDC) | ||||||||||||||||||||
Operating Temperature Range | 0 to 40 °C | ||||||||||||||||||||
Storage Temperature Range | -10 to 60 °C | ||||||||||||||||||||
Operating Humidity Range | 80 %RH max. (non-condensing) | ||||||||||||||||||||
Storage Humidity Range | 80 %RH max. (non-condensing) | ||||||||||||||||||||
Weight | Approx. 1.3 kg | ||||||||||||||||||||
External dimensions | 221 (W) x 116 (H) x 150 (D) mm | ||||||||||||||||||||
Accessories | ・Analog output cable
(1.9m) ・Pulse output cable (1.9m) ・Power cable (3.4m) |
Optional Detectors
Revised:2008/04/30