Instruction Manual-Vibration (Accelerometer etc)
Accelerometer (NP_VX)
Model | Status | Product name | File size | |
---|---|---|---|---|
NP-3211 | Accelerometer | np3211_ver1_e.pdf | ||
NP-3331 | Discontined | Shear-type Acceleration Pickup | np3331_ver5_je.pdf | 68KB | NP-3331B | Shear-type Acceleration Pickup | np3331b_ver13_ej.pdf | 1.5 MB |
NP-3331N30 | Shear-type Acceleration Pickup | np3331n30_ver12_e.pdf | 732KB | |
NP-7320N10 | High-sensitivity Low noise TEDS Tri-axial Accelerometer | np7320n10_ver12_e.pdf | 649KB | |
VX-1100 | Discontined | Sensitivity Calibration Exciter for Acceleration Sensors | vx1100_ver2_e.pdf | 100KB |
VX-1100A | Calibration Exciter | vx1100a_ver12_e.pdf | 3.5MB |
Vibration (VC)
Model | Status | Product name | File size | |
---|---|---|---|---|
VC-0351 | AC/DC Converter Set | vc0351_ver2_je.pdf | 1MB | |
VC-2100 | Discontined | Vibration Comparator (Quick Reference) | vc2100_quickref_ver2_e.pdf | 488KB |
VC-2100 | Discontined | Vibration Comparator | vc2100e_ver6_e.pdf | 1.4MB |
VC-2200 | Vibration Comparator (Quick Reference Manual) | vc2200_quickref_ver11_e.pdf | 988KB | |
VC-2200 | Vibration Comparator | vc2200_ver25_e.pdf | 4.7MB | |
VC-3100 | Discontined | Vibration Comparator | vc3100_setup_ver4_e.pdf | 4.8MB |
VC-3100 | Discontined | Vibration Comparator (Setup and Function) | vc3100_ver5_e.pdf | 4.8MB |
VC-3200 | Vibration Comparator | vc3200_ver16_e.pdf | 16.8MB | |
VC-3200 | Vibration Comparator (Quick Reference Manual) | vc3200_quickref_e.pdf | 2MB | |
VC-8210/8210N | Discontined | Vibration Monitor | vc8210_8210n_ver1_je.pdf | 128KB |
Amplifier (AU_BL_CF_CH_PS)
Laser Doppler vibrometer (LV)
Model | Status | Product name | File size | |
---|---|---|---|---|
LV-0121A | Laser Displacement Unit | lv0121a_ver14_e.pdf | 5MB | |
LV-0301 | 90-degree Reflective Mirror | lv0301_ver1_je.pdf | ||
LV-0302 | 90-degree Reflective Mirror | lv0302_ver2_je.pdf | 176KB | |
LV-1710 | Discontined | Laser Vibrometer | lv1710_ver2_e.pdf | 3.3MB |
LV-1720 | Discontined | Laser Vibrometer | lv1720_ver3_e.pdf | 2.8MB |
LV-1720A | Discontined | Laser Vibrometer | lv1720a_ver2_e.pdf | 3.6MB |
LV-1750 | Laser Vibrometer | lv1750_reference_ver1_e.pdf | 2.2MB | |
LV-1800 | Laser Doppler Vibrometer | lv1800_ver43_e.pdf | 12.3MB | |
LV-7000 | Laser Doppler Surface Velocity Meter (LV-7100) | lv7000_ver23_e.pdf | 15.4MB | |
LV-7000 | Laser Doppler Surface Velocity Meter (LV-7200) | lv7200_ver1.1_e.pdf | 15.4MB | |
LV-9300 | Discontined | Laser Measurement System | lv9300_ver101_e.pdf | 5MB |
LV-9300A | Discontined | Laser Measurement System | lv9300A_ver14_e.pdf | 8.2MB |
Others (DR)
Model | Status | Product name | File size | |
---|---|---|---|---|
DR-7100 | Sound and Vibration Portable Data Recorder | dr7100_ver25_e.pdf |