SE-2500A is a non-contact handheld tachometer designed for gasoline engine measurement. Detection, measurement, and display parts are all in one unit and batteries are built in the unit. Moving the detector (head of the SE-2500A) close to an ignition coil can measure rotation speed at the unit of 1 r/min or 0.01 r/s. Up to 20 measurement data can be stored in the internal memory that is convenient for later checking.
Both analog (able to switch over to monitor output) and pulse outputs are provided as standard. Analog output signal can be used for the data recording by recording device. Monitor output is used for checking sensor waveform or input signal of FFT Analyzer. Pulse output signal is used for tracking analysis signal for FFT Analyzer.
* IP-2800 External sensor (discontinued) is not provided as standard.
VP-201/1210
External detector (option)
*Please prepare batteries for power supply by yourself.
Rotation speed of 4-cilinder diesel engine can be measured with the VP-201/1210 (optional detector) *
* It may not be measured depending on an engine.
Applicable engines | Gasoline engines | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation method | Cycle calculation method | ||||||||||||||||||||||||||||||
Measurement time | Within 1s + the time required for one cycle of input signal | ||||||||||||||||||||||||||||||
Measurement unit | r/min, r/s | ||||||||||||||||||||||||||||||
Measurement ranges |
|
||||||||||||||||||||||||||||||
Measurement accuracy |
Display value*× (±0.02 %)± 1 count |
||||||||||||||||||||||||||||||
Detection method | Electromagnetic induction | ||||||||||||||||||||||||||||||
Detection distance | 10 to 200 mm | ||||||||||||||||||||||||||||||
Detected object | Ignition coil | ||||||||||||||||||||||||||||||
Selection of number of cylinders · number of cycles | By internal signal selector | ||||||||||||||||||||||||||||||
Display | 5-digit, LCD, 7-segtment, with backlight (character height : 10.2 mm) | ||||||||||||||||||||||||||||||
Over-range function | The over-range alarm (ERROR mark) is displayed when the measured value exceeds the display range. | ||||||||||||||||||||||||||||||
Rotation upper limit alarm function | The upper limit alarm (↑ mark) is displayed when the number of rotations exceeds the preset upper limit value. | ||||||||||||||||||||||||||||||
Analog output | Output with respect to the displayed rotation values.
|
||||||||||||||||||||||||||||||
Monitor output | Analog output for monitoring purpose after waveform reshaping of the sensor signal (Analog or monitor output selectable)
|
||||||||||||||||||||||||||||||
Pulse output | 1 pulse output per signal detection
|
||||||||||||||||||||||||||||||
Operating temperature range | 0 to +40 ℃ | ||||||||||||||||||||||||||||||
Storage temperature range | −10 to+50 ℃ | ||||||||||||||||||||||||||||||
Voltage | AAA alkaline battery* (1.5V) x 4 or exclusive AC adapter (PB-7090 : option) | ||||||||||||||||||||||||||||||
Battery life | 32 hours or more (when backlight is OFF) , 8 hours (when backlight is ON) | ||||||||||||||||||||||||||||||
Low battery alarm indicator | A low battery alarm (LOW mark) is displayed when the battery voltage falls below 4.4V. | ||||||||||||||||||||||||||||||
Outer dimensions | 198.5 (L) × 47.5 (H) × 66 (W) mm | ||||||||||||||||||||||||||||||
Weight | Approx. 300 g (including batteries) | ||||||||||||||||||||||||||||||
Accessory | Carrying case x 1, instruction manual x 1 | ||||||||||||||||||||||||||||||
Option |
|
*Please prepare batteries by yourself.
VP-201 / VP-1210 Engine vibration detector |
AX-501 Output cable with BNC connector |
PB-7090 AC adapter |
---|---|---|
Tripod (Airy L100 made by SLIK Corporation) |
HT-0522 / HT-0521B Magnetic stand/Stand jig |
|
Revised:2024/08/05