Type |
Model name |
Overview |
|---|---|---|
| OS-2500 | This is the basic version, equipped with the Event Counter, Search function, Effective value calculation, and other essential capabilities. | |
| OS-2600 | This is the standard version which is equipped with enhanced features of Inter-channel Calculation, Search Value Extraction, and F/V functions added to the Basic version. | |
| OS-2700 | This is the professional version, equipped with numerous advanced functions in addition to those functions. | |
| Package for engine bench test | OS-2710 | This is the package for engine bench test which is added the OS-0253 FIR filter and OS-0251 Statistics analysis functions to the OS-2700. |
| Package for FFT Analysis | OS-2720 | This is the FFT analysis package which is added the OS-0253 FIR filter and OS-0252 FFT analysis functions to the OS-2700. |
| Sound Quality Evaluation package | OS-2740 | This is the Sound Quality Evaluation package which is added the OS-0253 FIR filter, OS-0261 IIR filter, OS-0251 Statistics analysis, OS-0252 FFT analysis, OS-0264 1/N Octave analysis and OS-0271 Sound quality evaluation analysis functions to the OS-2700. |
| Fluctuation Sound Analysis package | OS-2760 | This is the Fluctuation Sound Analysis package which is added the OS-0253 FIR filter, OS-0261 IIR filter, OS-0251 Statistics analysis, OS-0252 FFT analysis, OS-0264 1/N Octave analysis, OS-0271 Sound quality evaluation analysis, OS-0272 Fluctuation sound analysis and OS-0273 Fluctuation sound simulation functions to the OS-2700. |
| Combustion Analysis Monitor Package | OS-2770 | This is the Combustion Analysis Monitor package which is added the OS-0251 Statistics analysis, OS-0253 FIR filter, and OS-0255 Combustion Analysis Monitor to the OS-2700. |
Specification of OS-2000 series ver.2.11
| Item | OS-2500 |
OS-2600 |
OS-2700 |
Bench package OS-2710 | FFT Analysis package OS-2720 | Sound quality evaluation package OS-2740 | Fluctuation sound analysis package OS-2760 | Combustion Analysis Monitor Package OS-2770 NEW |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic functions |
Waveform editing functions | ||||||||||
| Numerical data display and editing functions | |||||||||||
| Search cursor function | |||||||||||
| Marker function | |||||||||||
| Sound playback function*1 | |||||||||||
| Search function | |||||||||||
| Merging/combining sections | |||||||||||
| Printing function | |||||||||||
| Control API | - | - | |||||||||
| Display | Number of tracks | Up to 1024 tracks | |||||||||
| Number of data items | Up to 10 items for each track | ||||||||||
| Sampling |
Sampling frequency | 0.01 Hz to 20 MHz | |||||||||
| import | Number of files | Up to 10 files | |||||||||
| Number of channels | Up to 1024 channels | ||||||||||
| Number of data points | Up to 500 million data points (Number of files x number of channels x number of records) |
||||||||||
| Data import format | ASCII file | *.txt, *.csv *2 | |||||||||
| WAVE file | *.wav *3 | ||||||||||
| Video file | *.avi, *.wmv *4,5,6 | ||||||||||
| Excel file | *.xls, *.xlsx *7 | ||||||||||
| MDF file | *.mf4 *8,9 | ||||||||||
| UFF file | *.uff, *.unv, *.bunv | ||||||||||
| DS/CF files | *.dat, *.rcd *10 | ||||||||||
| DS-0328 file | *.tdms | ||||||||||
| ORF file | *.orf | ||||||||||
| AU-4100A file | *.inf | ||||||||||
| VARTS-II file | *.dat | ||||||||||
| FAMS file | *.thd, *.lhd, *.fhd | ||||||||||
| KY-1000 file | *.trn,*.frz, *.ave, *.log, *.txt | ||||||||||
| MCU file | *.mat | ||||||||||
| WS-5160 file | *.s01, *.s02 | ||||||||||
| IPG Automotive ERG file | *.erg | ||||||||||
| GRAPHTEC | *.gbd | ||||||||||
| TEAC TAFF mat file | *.hdr | ||||||||||
| TEAC AQ-VU file |
*.aqv | ||||||||||
| HIOKI E.E. | *.mem | ||||||||||
| Meidensha | *.meid | ||||||||||
| Yokogawa | *.wvf, *.wdf | ||||||||||
| ATFX file | *.aftf*17 | ||||||||||
| Data export format |
AVI file | *.avi | |||||||||
| CSV file | *.csv | ||||||||||
| MDF file | *.mf4 *11 | ||||||||||
| ORF file | *.orf | ||||||||||
| TDMS file | *.tdms*12 | ||||||||||
| UFF file | *.uff *13 | ||||||||||
| WAVE file | *.wav | ||||||||||
| OC-1300 transfer function*14 | - | ||||||||||
| Data editing |
Changing of channel settings | ||||||||||
| Signal type settings | |||||||||||
| Combine file generation tool | - | - | |||||||||
| File merge tool | - | - | |||||||||
| Waveform generator tool | - | - | |||||||||
| Signal processing |
Simple calculation | ||||||||||
| Moving average | |||||||||||
| Event counter | |||||||||||
| Effective Value Calculation | |||||||||||
| Search value extraction | - | ||||||||||
| Time axis calculus | - | ||||||||||
| Level adjustment | - | ||||||||||
| F/V converter | - | ||||||||||
| Inter-channel calculation | - | ||||||||||
| Resampling | - | ||||||||||
| Hilbert transform | - | - | |||||||||
| Taper processing | - | - | |||||||||
| Fluctuation sound simulator | OS-0273 Fluctuation Sound Simulator | op | op | op | op | op | op | op | |||
| FIR filter | OS-0253 FIR Filter |
op | op | op | |||||||
| IIR filter | OS-0261 IIR Filter |
op | op | op | op | op | op | ||||
| Other function | Graphic equalizer | op | op | op | op | op | op | ||||
| Parametric equalizer | op | op | op | op | op | op | |||||
| Statistical processing (interval) | |||||||||||
| OC-1300 Controller*14 | |||||||||||
| Synchronizer | |||||||||||
| DR-7100 Recording Condition Settings | |||||||||||
| Meter | |||||||||||
| Continuous auto analysis *15 | OS-0254 Continuous Automatic Analysis | op | op | op | op | op | op | op | op | ||
| Combustion analysis monitor | OS-0255 Combustion Analysis Monitor | op | op | op | op | op | op | op | |||
| Video playback/video monitor | OS-0281 Video Playback | op | op | op | op | op | op | op | op | ||
| Non-time series graph | OS-0291 Non-time Series Graph | op | op | op | op | op | op | op | op | ||
| Signal calibration |
|||||||||||
| Playback(absolute sound pressure)/recording*16 | - | - | |||||||||
| Waveform analysis |
Basic statics | OS-0251 Statistics Analysis | op | op | op | op | |||||
| 2 variable analysis | op | op | op | op | |||||||
| 3 variable analysis | op | op | op | op | |||||||
| Frequency analysis | op | op | op | op | |||||||
| Standard frequency analysis | OS-0252 FFT Analysis |
op | op | op | op | op | |||||
| Standard frequency analysis EX | op | op | op | op | op | ||||||
| Cross frequency analysis | op | op | op | op | op | ||||||
| Cross frequency analysis EX | op | op | op | op | op | ||||||
| Constant width tracking analysis | OS-0265 Tracking Analysis | op | op | op | op | op | op | op | op | ||
| Constant ratio tracking analysis | op | op | op | op | op | op | op | op | |||
| Time frequency analysis | OS-0263 Time Frequency Analysis | op | op | op | op | op | op | op | op | ||
| 1/N Octave Analysis | OS-0264 1/N Octave Analysis |
op | op | op | op | op | op | ||||
| Sound Quality Evaluation | OS-0271 Sound Quality Evaluation | op | op | op | op | op | op | ||||
| Speech Intelligibility | op | op | op | op | op | op | |||||
| Fluctuation sound analysis | OS-0272 Fluctuation Sound Analysis | op | op | op | op | op | op | op | |||
| OS-2500 |
OS-2600 |
OS-2700 |
Bench Package OS-2710 |
FFT Analysis Package OS-2720 |
Sound quality evaluation package OS-2740 | Fluctuation sound analysis package OS-2760 | Combustion Analysis Monitor Package OS-2770 NEW | ||||
Operating Environment
| Item | Specification | Remarks |
|---|---|---|
| OS | Microsoft® Windows® 7 Microsoft® Windows® 10 |
NET Framework 3.5 Service Pack 1 must be installed Supports Microsoft® Windows® 10 (ver. 2.8 or later) |
| CPU | Intel ® Pentium ® 4, 2 GHz or greater | Intel ® Core TM processor or higher recommended |
| Memory | 2 GB or greater |
- |
| Hard Disk | 1 GB or more | - |
| Display | Capable of display at resolution of 1024 x 768 or above | 1280 × 1024 or above recommended |
| DirectX | DirectX 9.0c or later (When the use of the OS-0281) | - |