Rotary Encoder for industrial use
RP-1710/1730 series
General-purpose industrial type with high reliability and wide range of application
Bottom-mount
type RP-1710 series
[Model name:RP-1711・RP-1712・RP-1713・RP-1714]
Flange-mount type RP-1730 series [Model name:RP-1731· RP-1732· RP-1733· RP-1734]
Specification
Bottom-mount
type |
Flange-mount
type |
|
---|---|---|
The number of output pulses | 60, 100, 120, 180, 200, 240, 250, 256, 300, 360, 400, 480, 500, 512, 600, 720, 750, 800, 900, 960, 1000, 1024, 1200, 1250, 1280, 1440, 1500, 1600, 1800, 2000, 2048, 2400, 2500, 2560, 2880, 3000, 3600, 3750, 4000, 4096, 4500, 4800, 5000, 5120, 6000, 7500, 9000, 12000, 15000, 18000, 22500, 24000, 30000, 36000, 45000, 48000, 60000, 72000, 90000, 96000, 120000 | |
Mechanical Specification |
||
Maximum rotation speed | 5,000 r/min | |
Maximum allowable shaft load | Radial: 80 N Thrust: 50 N |
|
Shaft diameter | φ15 mm *1 | |
Starting torque | 15 mN・m *2 | |
Moment of inertia | 161 g・cm2 | |
General Specification | ||
Operation temperature range | AC
type: -5 to +55°C DC type: -5 to +55°C |
|
Humidity | 95 %RH *3 | |
Protection class | IP65 *4 | |
Vibration resistance | 98 m/s2 *5 | |
Shock resistance | 980 m/s2 *6 | |
Weight | 3.3 kg | |
Electrical Specification | ||
Output waveform | 2-phase square waveform *7 | |
Response frequency | 100 kHz 500 kHz (line driver output only) |
|
Output voltage | Hi: 10 V or more, Lo: 0.5 V or less *8 | |
Duty | 50 ± 10 % or less | |
Phase difference | 90 ± 25° or les | |
Signal accuracy (adjacent error) | See the table below | |
Output type | Totem pole(Standard)*9 Open collector Line driver |
|
Connection method | Terminal board or connector | |
CE marking | ¡ | |
Power requirement | AC 100 (50 mA) to 240 V (63 mA) or DC 12 (83 mA) to 24 V (42 mA) |
Adjacent error of the RP-1710/1730 series
Adjacent error | The number of pulses (P/R) |
---|---|
1/200 P or less | 60, 100, 180, 250, 256, 300, 750, 4500, 6000 |
1/8.3 P or less | 120, 200, 240, 360, 400, 500, 512, 600, 720, 900, 1000, 1024, 1200, 1250, 1280, 1500, 3000, 3750, 9000, 12000, 18000, 22500, 24000, 30000 |
1/4.6 P or less | 480, 800, 1440, 1800, 2000, 2048, 2400, 2500, 2560, 7500, 36000, 45000, 48000, 60000 |
1/3.3 P or less | 960, 1600, 2880, 4000, 4096, 4800, 72000, 96000 |
1/2.5 P or less | 3600, 5000, 5120, 15000, 90000, 120000 |
Select the specification in order. The model name and the specification selected are displayed.
Select the model in each part. The specification of that model is displayed.
The successor model and specification corresponding to each of RP-110 series, RP-130 series, and RP-132D series are displayed.
Revised:2018/0928