-Made to order-
Linear motion speedometer
              ST-1210

4 measurement modes
Applications
Plunger speed of an injection cylinder , passing speed of open/close sections (doors) of the vehicle, passing speed of the vehicle etc.
Speed measurement of die-cast machine
 
Product inspection of AC servo actuator

Measurement of automobile door opening/closing speed

Overview specification
Input section| Input signal type | Voltage level | HI level:+4 to +30 V, LO level: 0 to +1 V | 
| Number of channels | 2 ch (A ch & B ch) | |
| External control signal input | Signal type | Voltage input
                 HI level: 4 to 5.25 V LO level: 0 to +1 V No-voltage contact inputOpen voltage: 5.25 V or less Short-circuit current: 1 mA or less  | 
            
| Signal type | Reset | Zero reset of measured value Recover from error state | 
            
| Start | Start of measurement (Starts measurement and enables input pulse.) | |
| Key protection | Disable the key switch setting on the front panel. Disable setting changes. | 
            
| MAIN data display unit | Display | Red LED with 7-segment | 
| Display range | 0 to 999999 | |
| Display (measurement) update time | Approx. 0.5 seconds | |
| SUB parameter setting display section | Display unit | LCD module | 
| Display item | The selected data or set value is displayed in two rows. | 
| ST-901 mode | Measurement range | 0.050 to 99.999 m/s | 
| Measurement distance | 32 mm (fixed) | |
| Detection adapter | U-shaped type (fixed) | |
| Number of sensor channels | 1 ch (A ch input fixed) | |
| Measurement operation | After start signal ON, it starts measurement with the first pulse signal and stops measurement with the second pulse signal. | |
| ST-902 mode | Mode in which a comparator function is added to the functions of the ST-901 mode. | |
| USER mode | Measurement range | 0.050 to 99.999 m/s | 
| Measurement time | 3.2 to 999.9 ms (approx. 1 seconds) | |
| Distance between two points | Arbitrarily setting available <setting range: 16 to 9999 mm (= 9.999 m)>  | 
             |
| Detection adapter | U-shaped type or L-shaped type | |
| Number of sensor channel | 2 ch (A ch & B ch) | |
| Measurement operation | SINGLE operation: equivalent to ST-901
                    DUAL operation: A ch side input=measurement  start,     | 
             |
| Measurement unit | m/s or km/h | |
| Decimal point | None, 0.0, 0.00, 0.000 | |
| Passing time measurement mode | Max. measurement time | MAX 999.999 ms (approx. 1 seconds) | 
| Measurement operation | Equivalent to USER mode | |
| Decimal point | None, 0.0, 0.00, 0.000 | 
| Comparator function (excluding ST-901 mode) | Operation | Comparison with the main display value | 
| Setting range | 0 to 999999 | |
| Number of setting stages | 2 stages | |
| Output item | LOWER / GOOD / UPPER | |
| Output type | Semiconductor relay (each with one make contact) | |
| Contact capacity | MAX DC 30 V, 0.1 A | |
| Output update time | 20 ms or less after completion  of measurement  LOWER: ON when setting value ≧ measurement value UPPER: ON when setting value ≦ measurement value GOOD: ON when all the conditions other than above  | 
         |
| BCD input/output section (excluding ST-901 and ST-902 modes)  | 
           Operation | Output for the main display value | 
| Signal item | BCD output/judgment output/error output/print command output/reset input/start input | |
| Output refresh time | 20 ms or less after completion of measurement | |
| Output method | Open collector output | |
| Input type | HI level: 4 to 5.25 V, LO level: 0 to +1 V | |
| Analog output (excluding ST-901 and ST-902 mode)  | 
           Operation | Conversion and output for the main display value | 
| Conversion method | 12 bit D/A conversion | |
| Output voltage range | 0 to 10 V/F.S (F.S: setting arbitrarily) | |
| Output update time | 20 ms or less after completion of measurement | |
| Load resistance | 10 kΩ or more | |
| RS-232C communication (excluding ST-901 and ST-902 mode)  | 
           Function | Reading of measurement data, setting and reading of parameters | 
| Baud rate (selectable) | 2400/4800/9600 bps | 
| Power supply for sensor | Select either voltage DC 5 V (max 120 mA, total of A ch and B ch)DC 12 V (max 120 mA, total of A ch and B ch)  | 
             
| Power requirement | AC 100 to 240 V, (50/60 Hz) | 
| Power consumption | 30 VA or less | 
| Operating temperature range | 0 to 40 °C | 
| Outer dimensions | 144 (W)×72 (H)×180 (D) mm | 
| Mass | Approx. 1.3 kg | 
| Accessory | · Panel mounting fixture · Power cable (for AC100 V) · Stand foot · Connecter <terminal board socket (10p×2, 5p×1)> · Unit seal (1 set)  | 
             
| Option | · AA-8107 BCD cable (3 m) · AX-5022A RS-232C cable (2 m) · Detection adopter(made-to-order) : U-shaped type (32 mm) L-shaped type (32 mm) · Remodeling to open collector output  | 
             
Revised: 2020/02/12
