Roller Encoders
RP-700 series
Roller encoders enable line speed and distance measurements
RP-704ZA |
RP-721 |
RP-732 |
For line speed measurement
|
RP-704ZA
General-purpose type
Electrical Specification
Output waveform | 2-phase square wave + “zero mark” | |
---|---|---|
Output voltage | Hi: -20 % or more of supply voltage Lo: 0.5 V or less | |
No. of output pulses | 100 P/R (for line speed measurement) | |
Output type | Collector output, load resistance 10kΩ min. | |
Speed range | 0 to 400 m/min | |
Measuring resolution | 0.1 m/min (at the gate time of 1s) | |
Roller circumference | 166.7 mm (Φ53.05 mm) Aℓ+ Polyurethane rubber baked on the roller surface (rubber hardness degree:A90) | |
Power supply | 12 VDC ±5 % 50 mA |
Mechanical Specification
Maximum allowable load | Radial 5 N | |
---|---|---|
Starting torque | 2 mN·m (at 20 °C) | |
Moment of inertia | 0.8 g・cm² | |
Weight | 0.5 kg |
General Specification
Operating temperature | 0 to + 50 °C |
---|---|
Humidity | 85 % (40 °C /8h) with no condensation |
Vibration | 19.6 m/s² (2h each in X,Y and Z direction) |
RP-721
Low and medium speed type
Electrical Specification
Output waveform | Single-phase square wave | |
---|---|---|
Output voltage | Hi:10±1 Lo: 0.5 or less | |
No. of output pulses | 120 P/R, 1200 P/R (for line speed measurement) 200 P/R (for distance measurement) |
|
Output type | Emitter output, load resistance 1kΩ min. | |
Speed range | 0 to 200 m/min (1200 P/R) 0 to 400 m/min (120 P/R, 200 P/R) |
|
Measuring resolution | 0.01 m/min (1200 P/R, at the gate time of 1s) |
|
Roller circumference | 200 mm (Φ 63.66 mm) Aℓ+ Polyurethane rubber baked on the roller surface (rubber hardness degree:A90) |
|
Power supply | 12 VDC ±5 % 100 mA |
Mechanical Specification
Maximum allowable load | Radial 10 N | |
---|---|---|
Starting torque | 1 mN·m | |
Moment of inertia | 0.6 g·cm² | |
Weight | 0.5 kg |
General Specification
Operating temperature | 0 to + 50 °C |
---|---|
Humidity | 85 % (40 °C /8h) with no condensation |
Vibration | 19.6 m/s² (2h each in X,Y and Z direction) |
RP-732
Reversible counting type
Electrical Specification
Output waveform | 2-phase square wave | |
---|---|---|
Output voltage | Hi:10±1 Lo: 0.5 or less | |
No. of output pulses | 100 P/R (for line speed measurement) | |
Output type | Totem pole output, load resistance 1kΩ min. | |
Speed range | 0 to 200 m/min | |
Measuring resolution | 1 mm (300 P/R, for distance) | |
Roller circumference | 300 mm (F95.49 mm) Aℓ+ Polyurethane rubber baked on the roller surface (rubber hardness degree:A90) |
|
Power supply | 12 VDC ±5 % 100 mA |
Mechanical Specification
Maximum allowable load | Radial 30 N | |
---|---|---|
Starting torque | 5 mN·m | |
Moment of inertia | 7.5 g·cm² | |
Weight | 2.2 kg |
General Specification
Operating temperature | 0 to + 50 °C |
---|---|
Humidity | 85 % (40 °C /8h) with no condensation |
Vibration | 19.6 m/s² (2h each in X,Y and Z direction) |
Revised:2014/09/02