Digital Engine Tachometer
SE-1200
(measuring ignition spark noise)
![]()

Featute
Measurement Method


Specifications
| Applicable engines | Gasoline engines | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detection method | detection of electrical ignition pulse from the spark plug | |||||||||||||||||||||||||||
| Detection distance | 30 to 200 mm | |||||||||||||||||||||||||||
| Target object of detection | High-tension cords (spark-plug cords) | |||||||||||||||||||||||||||
| Measurement ranges |
|
|||||||||||||||||||||||||||
| Measurement accuracy | 100 to 12,499 r/min ± 1 r/min 12,500 to 20,000 r/min ± 2 r/min |
|||||||||||||||||||||||||||
| Measurement resolution | 1 r/min | |||||||||||||||||||||||||||
| Over-range display | If the measured value exceeds the measurement range, the maximum value for that range is displayed together with an “ERROR” mark on the display unit. | |||||||||||||||||||||||||||
| Low battery display | The “LOW” mark lights when the battery voltage drops below 3.3 V. | |||||||||||||||||||||||||||
| Display unit | LCD, 5-digit | |||||||||||||||||||||||||||
| Character height | 10.5 mm | |||||||||||||||||||||||||||
| Display refresh time | 1 s, automatic update (2 s when the sensor signal exceeds 1 s) | |||||||||||||||||||||||||||
| Operating temperature range | 0 to +40 °C | |||||||||||||||||||||||||||
| Storage temperature range | -10 to +60 °C | |||||||||||||||||||||||||||
| Power source | Three AAA-type batteries | |||||||||||||||||||||||||||
| Continuous measurement time | Approx. 100
hours (when alkaline batteries are being used at a temperature of 20 °C.) |
|||||||||||||||||||||||||||
| Outer dimensions | 129 × 62 × 26.4 mm | |||||||||||||||||||||||||||
| Weight | Approx. 90 g (excluding batteries) | |||||||||||||||||||||||||||
| Accessories | AAA-type battery x 3 pieces |
