High-sensitive GPS Speedometer
LC-8310 series
The LC-8310 high-sensitive GPS speedometer can measure the velocity of a vehicle and the distance using GPS/GLONASS.
It adopts the method to correct the speed obtained from satellite signals with IMU ((Inertial Measurement Unit) and achieves high response, stable and high accuracy measurement (velocity accuracy of ±0.2 km/h, distance accuracy of ±0.2 %).
The main unit is compact and lightweight (170 x 120 x 41 mm, approx.0.7 5g) so that it is easy to install on motorcycles and construction machinery, where it was difficult to install.
The touch panel type LCD improves operability and the USB memory storage function requires no PC.
Feature
- Stable and high response with the correction of IMU
- Simple initialization procedure of IMU
- Mounting a GPS antenna in a vehicle interior space*1
- Easy to operate with a touch panel LCD
- JCSS calibration conforming to IATF16949
By correcting velocity using the IMU (Inertial Measurement Unit), stable and highly accurate velocity measurement can be performed even in the environment where receiving radio wave from GPS is unstable. Please see here for the detail. It is ideal for tests that require high responsiveness, such as braking tests and steering tests.
The IMU initialization starts automatically when the vehicle moves straight forward at 30 km/h or higher. No figure 8 driving or slalom driving is required. Please see here for the detail.
Thanks to high sensitivity of the GPS receiver, the antenna can be installed inside the vehicle.
The touch panel display equipped as standard significantly improves operability and it is convenient for in-vehicle use.
For the LC-8000 series, Ono Sokki can issue the JCSS calibration certificate for the category of speed. It meets the requirements for calibration service under IATF 16949, quality management system standard for the automotive industry.
*1: Install it near a window such as on an instrument panel. Measurement may become unstable depending on the vehicle type and driving environment, thus it is recommended to check the operation with a demo machine in advance.
Promotion movie
Principle of speed measurement using GPS
System configuration
Software Options for Hardware/PC test
Hardware test function (PC-less) | PC Test software | ||
---|---|---|---|
Minimum component | Main unit, antenna, display, remote control Data stored to : main unit or USB memory |
Main unit, antenna, PC Data stored to : PC hard disc |
|
Starting acceleration | LC-0827 Hardware acceleration test function |
Starting acceleration | LC-0831 Acceleration/deceleration test software |
Passing acceleration | Passing acceleration | ||
MFDD | LC-0828 Hardware brake test function |
MFDD | |
ABS | ABS | ||
Fade recovery | - | ||
Coasting | LC-0829 Hardware coasting test function |
Coasting | |
Constant-speed fuel consumption | LC-0832 Fuel consumption test software |
||
Fuel consumption at test mode |
* : All test functions listed above are options.
Specification
Measurement accuracy | Horizontal speed | Measurement range/ accuracy | 0.1 to 500.0 km/h/±0.2 km/h or less (Horizontal speed 30 km/h or more, when 7 or more of satellite acquisition) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizontal distance | Accuracy | ±0.2 % (forward distance 300 m, horizontal speed 30 km/h or more, when 7 or more of satellite acquisition) | |||||||||||||||||||||||||||||
Standard measurement item |
Horizontal speed (km/h),
horizontal distance (m), time (s), UTC time, number of satellite capture, HDOP(Horizontal Dilution of Precision), heading (°),
North speed (km/h),
East speed (km/h), North distance (m), East distance (m), travelling distance (m), latitude (dms), longitude (dms), altitude (m ) |
||||||||||||||||||||||||||||||
Optional measurement item |
Lateral distance (m), vertical speed (km/h), vertical distance (m), VDOP(Vertical Dilution of Precision) , lateral sideslip amount (m), roll angle (°), pitch angle (°), yaw angle (°), X acceleration (m/s2), Y acceleration (m/s2), Z acceleration (m/s2), X angular speed (°/s), Y angular speed (°/s), Z angular speed (°/s), gradient (%) |
||||||||||||||||||||||||||||||
Update (output)frequency | 100 Hz | ||||||||||||||||||||||||||||||
General specification | Power requirement | DC 9 to 28 V (non-isolation), AC 100 to 240 V (AC adapter used : option)/ 12 VA max(DC power input, when connected peripheral devices) |
|||||||||||||||||||||||||||||
Operating/storage temperature | Main unit | 0 to 50 °C / -10 to 60 °C (Humidity 20 to 80 %RH, with no condensation) |
|||||||||||||||||||||||||||||
Antenna | -40 to +85 °C / -40 to +105 °C (Humidity: 45 to 95 %RH with no condensation) |
||||||||||||||||||||||||||||||
Compact IMU (Optional) | 0 to +50 °C / -10 to +60 °C (Humidity: 20 to 95 %RH with no condensation) |
||||||||||||||||||||||||||||||
Protection class | Antenna | IP67 | |||||||||||||||||||||||||||||
Compact IMU (Optional) | IP43 | ||||||||||||||||||||||||||||||
Vibration resistance | 29.4 m/s2 (3 G) *10~150 Hz | ||||||||||||||||||||||||||||||
Impact resistance | 392 m/s2 (40 G) | ||||||||||||||||||||||||||||||
Outer dimensions/weight | Main unit | Approx. 170 × 120 × 40 mm (not including protruded section) Approx. 0.75 kg |
|||||||||||||||||||||||||||||
Display unit | Approx. 132 × 86 × 33 mm (not including protruded section) Approx. 0.45 kg |
||||||||||||||||||||||||||||||
Remote box | Approx. 115 x 45 x 20 mm (not including protruded section) Approx. 0.08 kg |
||||||||||||||||||||||||||||||
Antenna | Approx. 66×50×22 mm (antenna section) Approx. 0.1 kg |
||||||||||||||||||||||||||||||
Output | Speed analog output | Range | 0 to 10 V SI Units : 0 to 10 V/0 to 500.0 km/h mile units : 0 to 10 V/0 to 250.0 mile/h |
||||||||||||||||||||||||||||
Load resistance | 10 kΩ or more SI Units : 10 | ||||||||||||||||||||||||||||||
Distance pulse output | Resolution | SI Units : 10, 5, 1 mm/pulse mile Units : Selectable from 16.0934, 8.0467, 1.6093 mm/pulse |
|||||||||||||||||||||||||||||
Output delay time | 10 ms or less | ||||||||||||||||||||||||||||||
Output signal | Square wave pulse output Hi 5 V ± 0.5 V Lo 0.5 V or less | ||||||||||||||||||||||||||||||
Duty | 50 % ± 10 % | ||||||||||||||||||||||||||||||
Load resistance | Load 10 kΩ or more | ||||||||||||||||||||||||||||||
Remarks | Selectable from voltage or pulse, output from HORIZONTAL SPEED connector on the side | ||||||||||||||||||||||||||||||
Input | Voltage input | Number of channels | 4 | ||||||||||||||||||||||||||||
Resolution | 16 | ||||||||||||||||||||||||||||||
Range | ±20 V | ||||||||||||||||||||||||||||||
Cutoff frequency | 50 Hz | ||||||||||||||||||||||||||||||
Others | The function to set measurement start· stop trigger by voltage value CH1 : measurement start trigger CH2 : measurement stop trigger |
||||||||||||||||||||||||||||||
Pulse input | Number of channels | 1 | |||||||||||||||||||||||||||||
Input coupling | AC or DC | ||||||||||||||||||||||||||||||
Function | Pulse count/frequency/duty | ||||||||||||||||||||||||||||||
Input waveform | AC selected : sine wave DC selected : square wave |
||||||||||||||||||||||||||||||
Remarks | Input by connecting an option cable to the AUX connector on the side to input | ||||||||||||||||||||||||||||||
CAN | Common specification | Baud rate | 125 k, 250 k, 500 k, 1000 k bps | ||||||||||||||||||||||||||||
Protocol | Conforms to CAN Ver2.0B | ||||||||||||||||||||||||||||||
Input | Input port | 2 (port A, port B) | |||||||||||||||||||||||||||||
Number of data acquisition | 32ch/1 port (64ch max.) | ||||||||||||||||||||||||||||||
Others | CAN input should be selected at port B side. | ||||||||||||||||||||||||||||||
OBDⅡ data acquisition function |
Data aquisition using CAN input port (port A : 31 ch / 32 ch)
1. When OBD II data acquisition function is enabled, the maximum number of acquired data of CAN input port A is 30 ch.
|
||||||||||||||||||||||||||||||
Output*1 | Output update interval | Selectable from OFF/1 Hz/2 Hz/5 Hz/10 Hz/20 Hz/100 Hz | |||||||||||||||||||||||||||||
Output item (standard) | Horizontal speed (km/h), speed unit, horizontal distance, (m), UTC time, number of satellite acquisition, trigger of start· stop· reset, GATE status, internal condition, accuracy condition, HDOP (Horizontal Dilution of Precision), Heading (°), latitude (dms) , longitude (dms), altitude (m) | ||||||||||||||||||||||||||||||
Output item (option) | Vertical velocity (km/h), vertical distance, (m), VDOP (Vertical
Dilution of Precision), drift amount (m), roll angle, (°), pitch
angle (°), yaw angle (°), X acceleration (m/s2), Y acceleration (m/s2), Z acceleration (m/s2), X angular speed (°/s), Y angular speed (°/s), Z angular speed (°/s), gradient (%) |
||||||||||||||||||||||||||||||
Others | CAN input function at B port side is not available when the output function is ON. | ||||||||||||||||||||||||||||||
Remarks | Input by AUX connector on the side with optional cable | ||||||||||||||||||||||||||||||
Other function | Buzzer, external trigger input, DC12 V output for general-purpose sensor, condition memory, print by optional printer, storage function | ||||||||||||||||||||||||||||||
Test function | Basic test function of hardware | Normal measurement, Interval measurement test | |||||||||||||||||||||||||||||
Optional test function of hardware | Starting acceleration test, passing acceleration test, brake test (MFDD), brake test (ABS), fade recovery test, coasting test | ||||||||||||||||||||||||||||||
Basic function of the PC application*2 | Basic function (setting of hardware, display of PC measurement result, and so on.) | ||||||||||||||||||||||||||||||
Optional function of the PC application*2 | Acceleration/deceleration test software, Fuel consumption test software, Track display software | ||||||||||||||||||||||||||||||
Accessory |
|
*1 : Option
*2 : Refer to the following PC operating environment.
PC operating environment
OS | Windows®10 / 7 [32/64 bit] Please refer to the software operating environment [Windows] for the details of the version. |
---|---|
Memory | 512 MB or more |
HDD | 80 GB or more |
CPU | Intel CoreTM2 Duo / 2 GHz or more |
Display | XGA (1024X768) or more |
USB | USB2.0 (high speed) 1 port or more |
Optical drive | Optical drive which can read DVD-R and CD-R is necessary for installation and updating. |
Others | Installation of .NET Framework 3.5 is required.*1 |
* Windows® 10 , Windows® 7 are registered trademarks of
Microsoft Corporation in the United States and other
countries.
* Intel, Intel logo, Intel Core, Core Inside are trademarks
of Intel Corporation in the United States and other
countries.
* 1: For Windows® 10, you need to connect to a network and install it.
Options
Model name | Product name | Remarks |
---|---|---|
LC-0082 | Power cable | for battery |
LC-0824 | km/mile selection function | |
LC-0825 | IMU data output function |
attached to compact IMU【LC-0087】 |
LC-0826 | Vertical direction measurement function | |
LC-0827 | Hardware acceleration test function | |
LC-0828 | Hardware brake test function | |
LC-0829 | Hardware coasting test function | |
LC-0854 | CAN output function | |
LC-0861 | CAN terminal register adapter | |
LC-0863 | CAN-OBD2 cable | |
LC-0864 | Tape switch | |
LC-0866 | General purpose input/output cable | |
DPU-414 | Compact thermal printer | |
PW-C0725-W2-U | AC adapter for printer | |
TP-0411 | Thermal paper for printer | |
PS-P20023 | AC adapter for main unit | |
VM1391-VM1700 |
AC adapter cable | For Japan use |
Model name | Product name | Remarks |
---|---|---|
LC-0831 | Acceleration/deceleration test | LC-0831 |
LC-0832 | Fuel Consumption test | LC-0832 |
LC-0833 | Orbit display | LC-0833 |
Related Information
Last update: 2022/06/22