Micro capacity type
high-speed rotation
torque detector
TH-3000/3000H Series
Torque Detector TH-3000
TH-3000 series is a torque detector designed for very low torque (less than 2 N· m) with high response and high accuracy. Two types are available depending on your applications.
The TH-3000 series is standard type, and the TH-3000H is for high speed rotation.
It enables accurate torque detection from small precise machines and other machineries with high resolution. Excellent at response, torque ripple produced in actual rotation speed can also be measured.
The TH-3000 series works for development of a small rotating object which is required energy efficiency and noise-free. Selectable from rated torque 0.05 N· m, 0.2 N· m, 0.5 N· m or 2 N· m.
TH-3000/3000H series is used in combination with the TS-2800 Digital Torque Meter.
Features
(*1) | Due to output characteristics of torque meter. The TH-0511 High-speed analog output function (option of the TH-5100 torque meter) is required. The value can be restricted by torsional resonance of equipments. |
(*2) | Static calibration (average per second) |
(*3) | The value is maximum overload that the TH-3000 series can withstand when an instantaneous torque is applied, not the maximum value to be used continuously. |
Application example
• | Testing torque characteristics of small motors (T-N characteristic, torque ripple, cogging torque, pull-in/pull-out torque) |
• | Measuring torque ripple at actually used rotation speed. |
• | Measuring high precision motor efficiency |
• | Measuring transient torque at start-up and stop |
• | Measuring constant/changing torque of driving sections such as motors or rollers in precision equipments. (O.A. equipment or camera etc.) |
Application
Tracking analysis of torque ripple from a small motor
Overview specification
Model name | TH-3502/3502H | TH-3103/3103H | TH-3203/3203H | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated torque | 0.05 N•m | 0.1 N•m | 0.2 N•m | ||||||||||||||||
Critical (Breakdown) torque (*4)(*5) | 180 % of rated torque | ||||||||||||||||||
Linearity (1 seconds average, static calibration) | ±0.2 %/F.S. | ||||||||||||||||||
Temperature effect at zero point | ±0.02 %/F.S./°C | ||||||||||||||||||
Temperature effect on the sensitivity | ±0.02 %/F.S./°C | ||||||||||||||||||
Rated rotational speed | TH-3000 series:15,000 r/min TH-3000H series:25,000 r/min |
||||||||||||||||||
Rotation detector (sold separately) | MD-0115 (number of pulses:120 P/R, output:square wave (0/+5 V)) | ||||||||||||||||||
Signal output | Square wave with phase difference, line driver output | ||||||||||||||||||
Inertia moment | 2.37 × 10-6 kgm2 | ||||||||||||||||||
Spring constant | 2.06 N•m/rad | 4.12 N•m/rad | 7.63 N•m/rad | ||||||||||||||||
Outer Dimensions (main unit) | 80(W) × 90(D) × 110(H) mm | ||||||||||||||||||
Outer Dimensions (shaft) | Shaft length:110 mm, shaft diameter:φ5 (D-cut shaft) | ||||||||||||||||||
Weight | 0.83 kg | 0.83 kg | 0.83 kg | ||||||||||||||||
Operating temperature /humidity range | 0 to +40 °C, 85 %RH or less (with no condensation) |
||||||||||||||||||
Storage temperature range | -20 to +60 °C | ||||||||||||||||||
Power supply | Supplied from the torque meter | ||||||||||||||||||
Accessory | Instruction manual, calibration chart | ||||||||||||||||||
Applicable torque meter | TS-2800 (*6) | ||||||||||||||||||
Option |
|
Model name | TH-3503/3503H | TH-3104/3104H | TH-3204/3204H | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated torque | 0.5 N•m | 1 N•m | 2 N•m | ||||||||||||||||
Critical (Breakdown) torque (*4)(*5) | 400 % of rated torque | ||||||||||||||||||
Linearity (1 seconds average, static calibration) | ±0.2 %/F.S. | ||||||||||||||||||
Temperature effect at zero point | ±0.02 %/F.S./°C | ||||||||||||||||||
Temperature effect on the sensitivity | ±0.02 %/F.S./°C | ||||||||||||||||||
Rated rotational speed | TH-3000 series:15,000 r/min TH-3000H series:25,000 r/min |
||||||||||||||||||
Rotation detector (sold separately) | MD-0118 (number of pulses:120 P/R, output:square wave (0/+5 V)) | ||||||||||||||||||
Signal output | Square wave with phase difference, line driver output | ||||||||||||||||||
Inertia moment | 7 × 10-6 kgm2 | ||||||||||||||||||
Spring constant | 31.4 N•m/rad | 61.8 N•m/rad | 127 N•m/rad | ||||||||||||||||
Outer Dimensions (main unit) | 80(W) × 90(D) × 120(H) mm | ||||||||||||||||||
Outer Dimensions (shaft) | Shaft length:120 mm, shaft diameter:φ8 (D-cut shaft) | ||||||||||||||||||
Weight | 1.03 kg | ||||||||||||||||||
Operating temperature /humidity range | 0 to +40 °C, 85 %RH or less (with no condensation) |
||||||||||||||||||
Storage temperature range | -20 to +60 °C | ||||||||||||||||||
Power supply | Supplied from the torque meter | ||||||||||||||||||
CE marking | EMC Directive | ||||||||||||||||||
Accessory | Instruction manual, calibration chart | ||||||||||||||||||
Applicable torque meter | TS-2800 (*6) | ||||||||||||||||||
Option |
|
(*4) | The range of output torque value depends on the torque meter connected. |
(*5) | The value is maximum overload that the TH-3000 series can withstand when an instantaneous torque is applied, not the maximum value to be used continuously. |
(*6) | The modification is necessary when you connect the TH-3000 series to the TH-5100 already you have. Please contact your nearest distributor for more details. |
Revised:2021/10/19