Sound calibrator
SC-2120A
SC-3100A is dicontinued
For microphone calibration, a sound pressure calibrator
(piston-phone type or speaker type) that generates
predetermined sound pressure is used.
The SC-2120A is a speaker type sound calibrator and used for an operation checking of sound measurement system etc. It is applicable to IEC 60942:2003 Class 2, JIS C1515:2004 Class 2.
Features
<SC-3100A>
<SC-2120A>
Outline of specifications
| |
| Model | SC-3100A |
|---|---|
| Applicable standards | IEC 60942: 2003 Class 1/C JIS C1515: 2004 Class 1/C |
| Method | Piston-phone |
| Applicable microphone | 1/2-inch microphone
(MI-1233/1234/1431/1432) 1/4-inch microphone (MI-1531*) *1/4-inch microphone adapter (the accessory of the MI-3140 preamplifier) is required. |
| Generated sound pressure level | 124dB ± 0.4dB (at 23 °C, 50 %RH, atmospheric pressure of 1013 hPa) |
| Distortion rate | 2.5 % or less |
| Generated frequency | 250 Hz ± 0.4 % (nominal value) |
| Output stabilizing time | 30 seconds or less after a microphone is inserted. |
| Operating temperature range | -10 to +50 °C |
| Storage temperature range | -20 to +70 °C (not including batteries) |
| Operating humidity range | 25 to 90 %RH (with no condensation) |
| Storage humidity range | 10 to 90 %RH (with no condensation) |
| Atmospheric pressure range | 650 to 1080 hPa |
| Power | Type AA battery (R6P or LR6) x 3 |
| Battery life | Approx. 2.5 hours (when using R6P dry cell batteries continuously at 25 °C) |
| Piston life | 80 hours or more (at 25 °C) |
| Outer dimensions | 60(W) × 200(H) × 38(D) mm |
| Weight | Approx. 600 g (not including batteries) |
| Accessories |
·Barometer ·R6P type dry cell battery x 3 ·Storage case |
| Model | SC-2120A |
|---|---|
| Applicable standards | IEC 60942: 2003 Class 2 JIS C1515: 2004 Class 2 |
| Method | Dynamic speaker |
| Applicable microphone | 1/2-inch microphone (MI-1431/1433) |
| Generated sound pressure level | 94dB±0.5dB(at 23 °C, 50%RH,atmospheric pressure of 1013hpa) |
| Distortion rate | 0.5 % or less |
| Generated frequency | 1000 Hz ±1.0 % |
| Output stabilizing time | 30 seconds or less after a microphone is inserted. |
| Operating temperature range | -10 to +50 °C |
| Storage temperature range | -20 to +60 °C (not including batteries) |
| Operating humidity range | 25 to 90 %RH (with no condensation) |
| Storage humidity range | 10 to 90 %RH (with no condensation) |
| Power | 9-V battery: 6F22 or 6LR61 × 1 |
| Battery life | Approx. 20 hours or more of continuous operation (when using 6F22 type dry cell batteries at 25 °C) |
| Outer dimensions | 52(W) × 45(H) × 130(D) mm |
| Weight | Approx. 300 g |
| Accessories | Flat dry cell(6F22) |
Revised:2009/06/30
