Mass Flow
Rate Measurement System
Features
System configuration
Performance data
This shows accuracy of steady flow and repeatability in measurement. Wide range measurement is enabled from 0.23 to 150 kg/h with ±0.35 % rd of the accuracy.
Overview Specification
Applicable fluids | Gasoline, light oil, kerosene, standard petroleum oils etc. (alcohol fuels: option) | |
---|---|---|
Measurement parameters | Flow rate, temperature or density | |
Measurement range | Normal mass flow rate | 0.23 to 150 kg/h at 0.75 kg/cm3 |
Normal volumetric flow rate | 0.3 to 200 L/h | |
Maximum flow rate | 225 kg/h(300 L/h at 0.75 kg/cm3) | |
Density (*1) | 0 to 1 g/cm3 | |
Accuracy | Flow rate | Within ±0.35 % of reading at 0.3 to 200 L/h |
Density accuracy | ±0.0005 g/cm3 | |
Density repeatability | ±0.0002 g/cm3 | |
Density temperature characteristic | ±0.000015 g/cm3/°C | |
Pressure loss | - | |
Operating temperature range (*1) | 0 to +40 °C | |
Weight | Approx. 200 kg(including a solenoid valve controller) |
(*1): Please consult us more details.
Revised:2011/03/01