Specification table of FP series Mass Flow Detectors
| FP-213 | FP-213S | ||
|---|---|---|---|
| Measurement parameters |
Flow rate | Yes | Yes |
| Temperature | - | - | |
| Pressure | - | - | |
| Detection method | Volumetric flow rate detection (Piston method) | ||
| Applicable fluids | Gasoline | Yes | Yes |
| Light oil | Yes | Yes | |
| Kerosene | Yes | Yes | |
| Standard
petroleum oil |
Yes | - (*1) | |
| Alcohol fuels | Option | Option | |
| Measurement range | Flow rate | 0.06 to 60 L/h (1 to 1000 mL/min, 0.02 to 16.7 mL/s) | |
| Temperature | - | - | |
| Pressure | - | - | |
| Accuracy | Flow rate | Within ±0.0009 L/h (from 0.06 to 0.18 L/h ) Within ±0.5 % of reading (from 0.18 to 60 L/h) |
Within ±0.5 % of reading (over the entire 0.06 to 60 L/h range) |
| Temperature | - | - | |
| Pressure | - | - | |
| Pressure loss | 8 kPa or less (at 40 L/h, for gasoline)(*2) |
0.01 kPa or less (excluding filter pressure loss) |
|
| Maximum resolution | 0.01 mL | ||
| Maximum flow rate pressure | 980 kPa (*3) | 980 kPa | |
| Operating temperature range | 0 to +65 °C (*3) | 0 to +60 °C | |
| Filter | EH - 106 provided as standard | ||
| Weight | Approx. 2 kg (including filter) | Approx. 2.5 kg (including filter) | |
(*1): Please consult us for details.
(*2): If the inlet pressure is lower than the pressure low and if the outlet is open to the atmosphere, the instantaneous flow rate may be varied.
(*3): Please consult us if you require specifications other than given above.
| FP-2140H | FP-2240HA | FP-2140S | ||
|---|---|---|---|---|
| Measurement parameters |
Flow rate | Yes | Yes | Yes |
| Temperature | - | Yes | option | |
| Pressure | - | Yes | option | |
| Detection method | Volumetric flow rate detection (Piston method) | |||
| Applicable fluids | Gasoline | Yes | Yes | Yes |
| Light oil | Yes | Yes | Yes | |
| Kerosene | Yes | Yes | Yes | |
| Standard
petroleum oil |
Yes | Yes | (*4) | |
| Alcohol fuels | Option | Option | Option | |
| Measurement range | Flow rate | 0.3 to 120 L/h (*1) (5 to 2000 mL/min, 0.08 to 33.3 mL/s) | 0.05 to 200 L/h(0.83 to 3333 mL/min, 0.01 to 55.5 mL/s) | |
| Temperature | - | 0 to +99.9 °C | - | |
| Pressure | - | 0 to 980 kPa | - | |
| Accuracy | Flow rate | Within ±0.2 % of reading (over the entire 0.3 to 120 L/h range) | Within ±0.2 % of reading (over the entire 0.05 to 200 L/h range) | |
| Temperature | - | Pt 100Ω class B | - | |
| Pressure | - | ±0.5 % F.S. | - | |
| Pressure loss | Within 2 kPa (at 60 L/h, for gasoline) (*2) | 0.01 kPa or less (excluding pressure loss at filter section) | ||
| Maximum resolution | 0.1 mL | 0.01 mL | ||
| Maximum flow rate pressure | 980 kPa (*3) | |||
| Operating temperature range | 0 to +65 °C (*3) | 0 to +60 °C | ||
| Filter | EH - 1050 provided as standard | |||
| Weight | Approx. 5 kg (including filter) | Approx. 6 kg (including filter) | Approx. 9 kg (including filter) | |
(*1): 0.3 to300 L/h flow rate measurement range can be provided. Please consult us for details.
(*2): If the inlet pressure is lower than the pressure low and if the outlet is open to the atmosphere, the instantaneous flow rate may be varied.
(*3): Please consult us if you require specifications other than given above.
(*4): In the case of high viscosity fluid, pressure loss compensation may become insufficient in the high flow areas.
| FP-215 | FP-2250A | ||
|---|---|---|---|
| Measurement parameters |
Flow rate | Yes | Yes |
| Temperature | - | Yes | |
| Pressure | - | Yes | |
| Detection method | Volumetric flow rate detection (Piston method) | ||
| Applicable fluids | Gasoline | Yes | Yes |
| Light oil | Yes | Yes | |
| Kerosene | Yes | Yes | |
| Standard
petroleum oil |
Yes | Yes | |
| Alcohol fuels | Option | Option | |
| Measurement range | Flow rate | 1 to 1440 L/h (20 to 24000 mL/min, 0.3 to 400 mL/s) | |
| Temperature | - | 0 to +99.9 °C | |
| Pressure | - | 0 to 980 kPa | |
| Accuracy | Flow rate | Within ±0.018 L/h (from
1 to 3.6 L/h) Within ±0.5 % of reading (from 3.6 to 1440 L/h) |
|
| Temperature | - | Pt 100Ω class B | |
| Pressure | - | ±0.5 % F.S. | |
| Pressure loss | 7.5 kPa or less (at 500 L/h <light oil>)(*1) | ||
| Maximum resolution | 1 mL | ||
| Maximum flow rate pressure | 3.4 MPa (*2) | 980 kPa (*2) | |
| Operating temperature range | 0 to +65 °C (*2) | ||
| Filter | Provided as standard | ||
| Weight | Approx. 14 kg (including filter) | Approx. 14 kg (including filter) | |
(*1): If the inlet pressure is lower than the pressure low and if the outlet is open to the atmosphere, the instantaneous flow rate may be varied.
(*2): Please consult us if you require specifications other than given above.
Signal Cable
| Purpose of usage | Model name | Length | Model name of detectors | Model name of displays |
|---|---|---|---|---|
| For flow rate | FP-0011 | 5 m | FP-213/213S/2140H/2240HA /215/2250A/2240H/2250 /3130/3132/3140/3142/3150 /3152/3130S/3132S(*2) |
DF-2200 DF-0400A (measurement module installed in the FM-2500A/1500) DF-210B/210A/311/2410/2420 FM-0311 (measurement module installed in the FM-3100) |
| FP-0012 | 10 m | |||
| FP-0014 | 20 m | |||
| FP-0015 | 5 m | FP-2140S (*1),FP-4135 | DF-2200 DF-0400A (measurement module installed in the FM-2500A/1500) FM-0311 (measurement module installed in the FM-3100) |
|
| FP-0016 | 10 m | |||
| FP-0017 | 20 m | |||
| For temperature | FP-0025 | 5 m | FP-2140S (*1) /2240HA/2250A/2240H/2250 FP-4135 |
DF-2200 DF-0400A (measurement module installed in the FM-2500A/1500) DF-211B/211A/2410/2420 FM-0311 (measurement module installed in the FM-3100) |
| FP-0026 | 10 m | |||
| FP-0027 | 20 m | |||
| For pressure | FP-0035 | 5 m | FP-2140S(*1) 2240HA/2250A/2240H/2250 FP-4135 |
DF-2200 DF-0400A (measurement module installed in the FM-2500A/1500) DF-211B/211A/241/2420 FM-0311 (measurement module installed in the FM-3100) |
| FP-0036 | 10 m | |||
| FP-0037 | 20 m |
*1: Please consult us if you require specifications other than given above.
*2: If the inlet pressure is lower than the pressure low and if the outlet is open to the atmosphere, the instantaneous flow rate may be varied.
Model names in red-letter in above table are discontinued models
Revised:2012/09/03
