Small / medium capacity type
high-speed rotation
Torque Detector
TH-2000/1000 Series

TH-2000/1000 series is used in combination with the TS-2800
Features
System Configuration

Overview Specification
TH-1000 series
| Model name | Rated torque | Rated rotational speed | Inertia moment | Spring constant |
|---|---|---|---|---|
TH- |
N・m | r/min | kgm2 | N・m/rad |
| 1204 | 2 | 6,000 | 6.95 × 10-5 | 1.67 × 102 |
| 1504 | 5 | 6,000 | 6.95 × 10-5 | 4.12 × 102 |
| 1105 | 10 | 8,000 | 7.70 × 10-5 | 7.75 × 102 |
| 1205 | 20 | 8,000 | 7.70 × 10-5 | 1.57 × 103 |
| 1505 | 50 | 6,000 | 1.19 × 10-3 | 6.18 × 103 |
| 1106 | 100 | 6,000 | 1.19 × 10-3 | 1.27 × 104 |
| 1206 | 200 | 6,000 | 1.34 × 10-3 | 2.54 × 104 |
| 1506 | 500 | 6,000 | 1.34 × 10-3 | 6.18 × 104 |
1 N·m = 0.1019716 kgfm
TH-2000 series
| Model name | Rated torque | Rated rotational speed | Inertia moment | Spring constant |
|---|---|---|---|---|
TH- |
N・m | r/min | kgm2 | N・m/rad |
| 2204 | 2 | 20,000 | 6.95 × 10-5 | 1.67 × 102 |
| 2504 | 5 | 20,000 | 6.95 × 10-5 | 4.12 × 102 |
| 2105 | 10 | 20,000 | 7.70 × 10-5 | 7.75 × 102 |
| 2205 | 20 | 20,000 | 7.70 × 10-5 | 1.57 × 103 |
1 N・m = 0.1019716 kgfm
| Accuracy | ±0.1 % (display average value per 1-second, static calibration) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Critical torque | 180 % of rated torque | ||||||||||||||||
| Breakdown torque | 400 % of rated torque | ||||||||||||||||
| Influence of temperature on sensitivity | 0.02% / °C/ F.S | ||||||||||||||||
| Influence of temperature at zero point | 0.02% / °C / F.S. | ||||||||||||||||
| Applicable rotation detector | MP-981(option) | ||||||||||||||||
| Operating temperature range | 0 to +40 °C | ||||||||||||||||
| Storage temperature range | -20 to +60 °C | ||||||||||||||||
| Operating humidity range | 95 %RH or less | ||||||||||||||||
| Vibration resistance | 50 m/s2 or less | ||||||||||||||||
| Gear teeth for rotation detector | Provided as standard accessory (60 P/R) | ||||||||||||||||
| Power requirement | Supplied from the TS-2800/TH-5100 Digital Torque Meter | ||||||||||||||||
| Accessories | Instruction manual x 1 copy, calibration chart x 1 copy | ||||||||||||||||
Option |
・Torque signal cable (TH cable)
・MP-981 Magneto-electric rotation
detector
|
Revised:2021/10/19
