

The following is the specification comparison table of the FM-2500 and the FM-1500.
| Item | FM-2500 | FM-1500 | Remark | ||
|---|---|---|---|---|---|
| Applicable flow detector | FP series | ○ | ○ | FP-213S, FP-213, FP-2140H, FP-2240HA, FP-215, FP-2250A | |
| FZ series | ○ | ○ | FZ-2100, FZ2200 | ||
| FX series | ○ | × | FX-1110, FX-1120, FX-1130 | ||
| * We ask that you contact us for applicability of older models. | |||||
| Measurement module | DF-0400 | ○ | ○ | For FP series Flow Detector. | |
| FZ-0300 | ○ | ○ | For FZ series Flow Detector. | ||
| FX-0400 | ○ | × | For FX series Flow Detector. FX-0400 cannot be used in combination with other measurement modules. | ||
| Addition/subtraction module | FM-0210 | ○ | × | Used for FP and FZ series Flow Detector with other measurement modules. Cannot be used for FX series. | |
| Time measurement | Sectional total time | s | ○ | ○ | |
| Total time | s | ○ | ○ | ||
| Revolution measurement (revolution speed, number of revolution) | r/min, REV | ○ | × | ||
| Pressure measurement | kPa | ○ | ○ | Can be measured using the detectors that pressure measurement is possible (FP-2240HA, FP-2250A). | |
| Temperature measurement | ˚C | ○ | ○ | Can be measured using the detectors that temperature measurement is possible (FP-2240HA, FP-2250A, FZ-2100, FZ-2200). | |
| Flow rate measurement | Instantaneous flow rate | mL/s, g/s | ○ | × | |
| mL/min, g/min | ○ | × | |||
| L/h, kg/h | ○ | ○ | |||
| Sectional total flow rate | mL, g | ○ | ○ | ||
| L, kg | ○ | × | |||
| Total flow rate | mL, g | ○ | ○ | ||
| L, kg | ○ | × | |||
| Sectional total average flow rate | mL/s, g/s | ○ | × | Sectional total average flow rate = Sectional total flow rate / sectional total time | |
| mL/min, g/min | ○ | × | |||
| L/h, kg/h | ○ | ○ | |||
| Total average flow rate | mL/s, g/s | ○ | × | Total average flow rate = Total flow rate / total time | |
| mL/min, g/min | ○ | × | |||
| L/h, kg/h | ○ | ○ | |||
| Instantaneous in-cylinder injection | mm3/st, mg/st | ○ | × | ||
| Sectional total average in-cylinder injection | mm3/st, mg/st | ○ | × | ||
| Total average in-cylinder injection | mm3/st, mg/st | ○ | × | ||
| Density measurement* | Density | g/cm3 | ○ | ○ | * Density can be measured when using FZ series Flow Detector |
| Converted temperature setting | ○ | ○ | 2500 : Density calculation performed for the three specified temperature points. | ||
| 1500 : Density calculation performed for the one specified temperature point. | |||||
| Display update interval | Instantaneous | s | Selectable | Fixed | 2500 : Can be specified within the range of 1 to 10 seconds (in 1-second increments) |
| 1500 : 1 second | |||||
| Total measurement mode | Flow rate setting method | → | 2500 : Total time/revolutions from the start signal up to the specified total flow rate. | ||
| 1500 : Total time from the start signal up to the specified total flow rate. | |||||
| Time setting method | → | 2500 : Total flow rate/revolutions from the start signal up to the specified total time. | |||
| 1500 : Total flow rate from the start signal up to the specified total time. | |||||
| Revolution setting method | → | × | 2500 : Total flow rate/time from the start signal up to the specified total revolutions. | ||
| Voltage output | Flow rate | 0 to 10V | Arbitrary value | Selectable value | 2500 : 0 to 10 V/Low to High (Low and High values can be set arbitrarily.) |
| 1500 : 0 to 10 V/0 to F.S. (F.S. value is selectable from 100/200/300/500/1000/1500(kg/h, L/h).) | |||||
| Pressure (Applies to a part of the detectors) | 0 to 10V | Arbitrary value | Selectable value | 2500 : 0 to 10 V/Low to High (Low and High values can be set arbitrarily.) | |
| 1500 : 0 to 10 V/0 to F.S. (F.S. value is selectable from 200/500/980/1000(kPa).) *standard value : 980kPa | |||||
| Temperature (Applies to a part of the detectors) | 0 to 10V | Arbitrary value | Fixed value | 2500 : 0 to 10 V/Low to High (Low and High values can be set arbitrarily.) | |
| 1500 : 0 to 10 V/0 to F.S. (F.S. value is fixed to 100°C.) | |||||
| Density (Applies to FZ series only) | 0 to 10V | Arbitrary value | Fixed value | 2500 : 0 to 10 V/Low to High (Low and High values can be set arbitrarily.) 0 to 1g/cm3 (Fixed) | |
| 1500 : 0 to 10 V/0 to F.S. (F.S. value is fixed to 1g/cm3.) | |||||
| Interface | Remote control | ○ | ○ | Option : FM-0200 Remote Box | |
| RS-232C | ○ | ○* | 1500 : *Measurement values can be printed using DPU-414 Digital Printer (sold separately). | ||
| GPIB | ○ | ○ | Option : FM-0263 The RS-232C cannot be used if a GPIB is installed. | ||
| Digital I/O | ○ | × | Option for FX series detector : FM-0361 | ||
| Memory function | Measurement memory | ○ | × | ||
| Memory backup | ○ | × | |||
| Display method | → | 2500 : LCD with CFL backlight, 320 x 240 dots. | |||
| 1500 : Fluorescent display tube (20 characters x 2 lines) Each character is composed of 5 x 8 dots. | |||||
| Weight | → | 2500 : Approx. 7 kg (When 3 measurement modules are installed.) | |||
| 1500 : Approx. 4.2 kg | |||||
| Maximum current consumption | → | 2500 : 40VA or less, External fuse 2A | |||
| 1500 : 30VA or less, External fuse 2A | |||||
| ○ Applicable/provided × Not
applicable/not provided
Note: Some items cannot be measured because they depend on the detector which is used with. Please refer to the specifications in this page for more details. |
|||||
Revised:2007/05/21