Torque Detector
MD Series
Micro Capacity Type
Features
Specifications
Model |
Rated torque | Resolution |
Rated rotational speed |
Allowable range |
Inertia Moment |
Spring Constant |
Weight |
|---|---|---|---|---|---|---|---|
mNm |
mNm |
r/min |
r/min |
kgm2 |
Nm/rad |
kg |
|
| MD-201C | 2 |
0.001 |
10,000 |
0 to 10,000 |
1.9 × 10-7 |
8.24 x
10-2 |
1.5 |
| MD-501C | 5 |
0.001 |
10,000 |
0 to 20,000 |
1.9 × 10-7 |
2.06 x
10-1 |
1.5 |
| MD-102C | 10 |
0.01 |
10,000 |
0 to 20,000 |
1.9 × 10-7 |
4.12 x
10-1 |
1.5 |
| MD-202C | 20 |
0.01 |
10,000 |
0 to 20,000 |
1.9 × 10-7 |
8.24 x
10-1 |
1.5 |
* Revolution speed range can be changed up to the allowable range.
* The MD series torque detectors below are replaced by the following TH-3000 series.
| MD series | TH-3000 series | |
|---|---|---|
| MD-502C | → | TH-3502(H) |
| MD-103C | TH-3103(H) | |
| MD-203C | TH-3203(H) | |
| MD-503C | TH-3503(H) | |
| MD-104C | TH-3104(H) | |
| MD-204C | TH-3204(H) |
General Specifications (common among models)
| Measurement accuracy | ±0.2 % / F.S.(when N-0 correction combined with the TS-2800/3200A) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature effect | +0.03 % /F.S. / °C | ||||||||||||||||||||||||||||||
| Applicable detector | MD-0110 series(option) | ||||||||||||||||||||||||||||||
| Operating temperature range | 0 to+50 °C | ||||||||||||||||||||||||||||||
| Storage temperature range | −20 °C to +60 °C | ||||||||||||||||||||||||||||||
| Operating humidity range | 85 % or less | ||||||||||||||||||||||||||||||
| Registance to vibration | 50 m/s2 or less | ||||||||||||||||||||||||||||||
| Connection method | Cable side connector TRC116-12A10-7M10.5 | ||||||||||||||||||||||||||||||
| Power requirement | AC 100 V 50/60 Hz, 10 VA | ||||||||||||||||||||||||||||||
| Accessory | Power cable(2.4 m), torque signal cable(5 m) | ||||||||||||||||||||||||||||||
| Dimension |
|
||||||||||||||||||||||||||||||
| Option | ·Rotation detector MD-0110 series (120 P/R) for MD type
·MX-8105 cable for MD type ·MD-0004 external control of rotation derection < ↑ The rotation direction of the motor with a detector can be switched externally. Only wiring, not including selection switch.> |
Revised:2025/10/14
