Torque Detector
DSTP Series
For high rigidity
Features
Specifications
Model |
Rated torque | Resolution |
Rated rotational speed | Inertia Moment | Spring Constant |
---|---|---|---|---|---|
Nm | mN · m | r/min | kgcm2 | N · m/rad | |
DSTP-500 | 5,000 | 1,000 | 4,000 | 3.74 x 10-2 | 4.81 x 105 |
DSTP-1000 | 10,000 | 10,000 | 3,000 | 9.69 x 10-2 | 9.71 x 105 |
DSTP-2000 | 20,000 | 10,000 | 2,000 | 3.32 x 10-1 | 3.04 x 106 |
DSTP-5000 | 50,000 | 10,000 | 1,500 | 8.53 x 10-1 | 7.06 x 106 |
1 N·m = 0.1019716 kgfm
General Specifications (common among models)
Measurement Accuracy | ±0.2 % F.S (when combined with the TS-2800/3200A(N-0 correction)) |
---|---|
Temperature Effect | +0.03 %/F.S./ ℃ |
Applicabel Revolution detector | MP-981 (option) |
Operating Temperature Range | 0 to +50 °C (DSTP-500/1000) 0 to +45 ℃ (DSTP-2000/5000/10000) |
Storing Temperature Range | -20 ℃ to +60 ℃ |
Humidity Range | 85 % or less |
Vibration Resistance | 50 m/s2 or less |
Applicable Connector | 12P2B |
Power Supply | AC 3-phase 200 V 50/60 Hz |
Accessory | Power cable (5 m), Torque signal cable (5 m) |
Option | · Torque detector · Gear for rotation detector · Rotation signal cable |
Revised:2021/10/19