<NP-3560B Tri-axial Accelerometer & PS-1300>
The PS-1300 3-Ch Sensor Amplifier is designed to be compact and light weight, and able to be used in combination with a tri-axial accelerometer. Each channel can also be used independently and connected with a single axis accelerometer. The PS-1300 has built-in integration function and enables to optimize the input signal to vibration data analysis devices connected.
Features
Overview Specifications
Number of input | 3 | ||
---|---|---|---|
Frequency response (0 dB = 160 Hz) |
Acceleration | 1.0 Hz to 30 kHz (±0.5 dB) | |
Velocity | 3.0 Hz to 3 kHz (+0.5 dB, -1.0 dB) | ||
Displacement | 3.0 Hz to 500 Hz (±1 dB) | ||
Accuracy (at 160 Hz, 25°C ± 3°C) |
Acceleration | ±2 % | |
Velocity | ±3 % | ||
Displacement | ±5 % | ||
Input connector | Miniature connector | ||
Input voltage range | ±5 V max | ||
Input conversion noise | 100 μVrms | ||
Output connector | C02 (BNC) | ||
Rated output voltage | ±5 V max | ||
Rated current | 2.4 mA ± 20 % | ||
Output impedance | Approx. 50 Ω | ||
Resistance impedance | 50 kΩ or less | ||
Gain | Acceleration / Velocity | 1, 2, 5, 10, 20, 50, 100, selectable | |
Displacement | 0.1, 0.2, 0.5, 1, 2, 5, 10 | ||
Filter | HPF | Through, 3 Hz, 10 Hz (3rd Butterworth type, -18dB/oct) | |
LPF | Through, 1 kHz, 10k Hz (3rd Butterworth type, -18dB/oct) | ||
Output sensitivity | Acceleration | 0.01, 0.0316, 0.10, 0.316, 1.00, 3.16, 10.0, 31.6, 100, 316, 1000 mV/EU | |
Velocity | 0.01, 0.0316, 0.10, 0.316, 1.00, 3.16, 10.0, 31.6, 100, 316, 1000 mV/EU | ||
Displacement | 0.10, 0.316, 1.00, 3.16, 10.0, 31.6, 100, 316, 1000 mV/EU | ||
Power supply voltage | 10 to 50 VDC (100 VAC available by the AC adopter: sold separately) | ||
Power consumption | 300 mA or less (at 12 VDC IN) | ||
Operating temperature | -10 to +50°C | ||
Operating humidity | 90% R.H or less (with no condensation) | ||
Connection | Up to 3 units can be connected per unit. | ||
Outer dimensions | 92 (W) x 121 (H) x 194 (D) mm (not including protruded section) | ||
Weight | Approx. 1 kg | ||
Accessory | Joint cable, stabilizer, connecting fitting x 2, rubber foot x 4 | ||
Option | <Device option> · PS-P20022A (SPU25A105)
<Functional option> ·PS-0131 Effective output(0 to +5V output) ·PS-0132 4 to 20mA output ·PS-0133 4mA(3.6mA±20%), constant current drive |
*Installation fee is separately required when installing options after delivering the main unit.
Revised:2017/12/27