The signal connection of the AA-8103 BCD cable

The wiring figure for the connection cable (AA-8103 BCD cable) of the RQ-1410(Discon) Digital printer and DG-4120/4140/4240/4280(discontinued) DG-4320/4340 Digital Gauge Counter is as follows.


AA-8103 BCD cable

 

BCD cable connector pin arrangement


CN1 number Terminal function Connection point CN1 number Terminal function Connection point
1 First lower digit: 1 CN2-1 19 Fifth lower digit: 4 CN2-19
2 First lower digit: 2 CN2-2 20 Fifth lower digit: 8 CN2-20
3 First lower digit: 4 CN2-3 21 Sixth lower digit: 1
4 First lower digit: 8 CN2-4 22 Sixth lower digit: 2
5 Second lower digit: 1 CN2-5 23 Sixth lower digit: 4
6 Second lower digit: 2 CN2-6 24 Sixth lower digit: 8
7 Second lower digit: 4 CN2-7 25 Decimal point 1
8 Second lower digit: 8 CN2-8 26 Decimal point 2
9 Third lower digit: 1 CN2-9 27 Decimal point 3
10 Third lower digit: 2 CN2-10 28 Polarity CN2-26
11 Third lower digit: 4 CN2-11 29 +5 V
12 Third lower digit: 8 CN2-12 30 Print ending signal
13 Fourth lower digit: 1 CN2-13 31 Operating signal CN2-33
14 Fourth lower digit: 2 CN2-14 32 Intermediate totalizing signal
15 Fourth lower digit: 4 CN2-15 33 Totalizing signal
16 Fourth lower digit: 8 CN2-16 34 Paper feeding signal
17 Fifth lower digit: 1 CN2-17 35 Printing signal CN2-35
18 Fifth lower digit: 2 CN2-18 36 GND CN2-36

Revised:2001.01.12


© Copyright. ONO SOKKI CO., LTD. All Rights Reserved. | Terms of use | Privacy policy