Torque Detector
DD Series
High-Speed Rotation type
Features
Specifications
Model |
Rated torque | Resolution |
Rated rotational speed (r/min) | Inertia Moment (kgcm2) | Spring Constant (Nm/rad) | ||||
---|---|---|---|---|---|---|---|---|---|
Nm | kgfcm | mNm | kgfcm | ||||||
DD-503 | 0.5 | 0.05 | 0.1 | 0.001 | 20,000 | 1.00 x 10-5 | 3.82 x 10 | ||
DD-104 | 1 | 0.1 | 1 | 0.01 | 20,000 | 1.00 x 10-5 | 7.26 x 10 | ||
DD-204 | 2 | 0.2 | 1 | 0.01 | 20,000 | 1.00 x 10-5 | 1.32 x 102 | ||
DD-504 | 5 | 0.5 | 1 | 0.01 | 20,000 | 1.00 x 10-5 | 2.62 x 102 | ||
DD-105 | 10 | 1 | 10 | 0.1 | 20,000 | 5.93 x 10-5 | 6.18 x 102 | Withstand load | |
DD-205 | 20 | 2 | 10 | 0.1 | 20,000 | 5.95 x 10-5 | 1.11 x 103 | Radial (N) | Thrust (N) |
DD-505 | 50 | 5 | 10 | 0.1 | 10,000 | 1.5 x 10-3 | 3.63 x 103 | 300 | 1500 |
DD-106 | 100 | 10 | 100 | 1 | 10,000 | 1.5 x 10-3 | 7.06 x 103 | 300 | 1500 |
DD-206 | 200 | 20 | 100 | 1 | 10,000 | 1.5 x 10-3 | 1.37 x 104 | 300 | 1500 |
DD-1506B | 500 | 50 | 100 | 1 | 8,000 | 8.6 x 10-3 | 5.30 x 104 | 300 | 2000 |
DD-1107B | 1,000 | 100 | 1,000 | 10 | 8,000 | 8.6 x 10-3 | 9.90 x 104 | 400 | 2000 |
DD-1207B | 2,000 | 200 | 1,000 | 10 | 8,000 | 8.7 x 10-3 | 1.77 x 105 | 400 | 2000 |
DD-507 | 5,000 | 500 | 1,000 | 10 | 6,000 | 4.8 x 10-2 | 5.36 x 105 | 600 | 2000 |
DD-108 | 10,000 | 1,000 | 10,000 | 100 | 4,000 | 1.43 x 10-1 | 1.23 x 106 | 800 | 2000 |
Remarks | Standard for lubricant system is oil drip lubricant system.
Above revolution range is when signal detector is used. It is changed by the coupling weight balance which is attached to the shaft-end. |
||||||||
1 N·m=0.1019716 kgfm |
Notes :
Revolution speed can be changed up to the above range. Please contact us for detail.
General Specifications (common among models)
Measurement Accuracy | ±0.2 % F.S (when combined with the TS-2800/3200A(N-0 correction)) |
---|---|
Temperature Effect | +0.03 % /F.S. / ℃ |
Applicable Detector | Cannot be attached to the main unit |
Operating Temperature Range | 0 to +50°C |
Storage temperature range | −20 ℃ to +60 ℃ |
Humidity Range | 85 % or less |
Vibration Resistance | 50 m/s2 or less |
Applicable Connector | TRC116-12A10-7M10.5 |
Power Supply | 3 phase 200 VAC 50/60 Hz |
Accessory | Power cable (5 m), Torque signal cable (5 m) |
Option | ·Oil drip lubricant
·Rotation detector ·Main shaft bearing temperature alarm unit |
Notes :
Radial withstand: Centrifugal force of rotating shaft, Strength of stability of coupling misalignment.
Withstand load value is threshold value and influences to vibration and lifetime.
Recommend tight fit method for coupling attachment.
Please contact us for the coupling weight.
Rotation detector cannot be attached to the main unit. Please contact us for revolution measurement.
Please use spindle oil (ISO VG22) for lubricant. Amount: 20 to 30 drops/ minute
Please contact us for the unit for the grease lubrication method.
Revised:2021/10/19