Torquemeter TH series FAQ
We recommend ROTEX® GS coupling made by KTR Kupplungstechnik GmbH
TH-2000 series (made by Ono Sokki) | ROTEX® GS coupling (made by KTR Kupplungstechnik GmbH) | |||||
---|---|---|---|---|---|---|
Model name | Rated torque [mN• m] | Rated rotation speed [r/min] | Shaft diameter [mm] | size | Hub design | Shore hardness |
TH-2204 | 2 | 20,000 | 8 | 9 | 1.0 | 92 |
TH-2504 | 5 | 20,000 | 8 | 14 | 6.0 | 92 |
TH-2105 | 10 | 20,000 | 14 | 14 | 6.0 | 98 |
TH-2205 | 20 | 20,000 | 14 | 19 | 6.0P | 64 |
Revised:2012/07/17