Torquemeter TH series FAQ


We recommend ROTEX® GS coupling made by KTR Kupplungstechnik GmbH
| TH-3000 series (made by Ono Sokki) | ROTEX® GS coupling (made by KTR Kupplungstechnik GmbH) | ||||||
|---|---|---|---|---|---|---|---|
| Model name | Rated torque [mN• m] | Shaft diameter [mm] | Rated rotation speed [r/min] | size | Hub design | Shore hardness | |
| TH-3502 | 50 | 5 | Standard | 15,000 | 7 | 1.1 | 80,92,98,64 |
| 9 | |||||||
| Option | 25,000 | 7 | |||||
| TH-3103 | 100 | 5 | Standard | 15,000 | 7 | 1.1 | 80,92,98,64 |
| 9 | |||||||
| Option | 25,000 | 7 | |||||
| TH-3203 | 200 | 5 | Standard | 15,000 | 7 | 1.1 | 80,92,98,64 |
| 9 | |||||||
| Option | 25,000 | 7 | |||||
Revised:2013/01/30