

The model name of the RP-1700 series Rotary Encoder is represented from its functions and construction as follows.

| Item | Condensation code and description | |
|---|---|---|
| (1) Classification | 1 | Bottom-mount type |
| 3 | Flange-mount type | |
| (2) Input power + Z-phase option | 1 | 100 to 240 VAC |
| 2 | 12 to 24 VDC | |
| 3 | 100 to 240 VAC + Z-phase | |
| 4 | 12 to 24 VDC + Z-phase | |
| (3) Signal output method | T | Totem pole |
| O | Open collector | |
| C | Collector | |
| L | Line driver | |
| (4) Connection type | T | Terminal block |
| C | Connector | |
| (5) Oil seal | 0 | Without oil seal |
| 1 | With oil seal | |
| (6) Number of output pulses | Select the number of output pulses. | |
Revised:2011/11/21