

The following is a list of correction value for A-weighting. The correction value is described in 「JIS C 1509」. Add the corresponding value to the Z-weighting value.
| Frequency(Hz) | Correction value(dB) |
|---|---|
| 20 | -50.5 |
| 25 | -44.7 |
| 31.5 | -39.4 |
| 40 | -34.6 |
| 50 | -30.2 |
| 63 | -26.2 |
| 80 | -22.5 |
| 100 | -19.1 |
| 125 | -16.1 |
| 160 | -13.4 |
| 200 | -10.9 |
| 250 | -8.6 |
| 315 | -6.6 |
| 400 | -4.8 |
| 500 | -3.2 |
| 630 | -1.9 |
| 800 | -0.8 |
| 1000 | 0.0 |
| 1250 | 0.6 |
| 1600 | 1.0 |
| 2000 | 1.2 |
| 2500 | 1.3 |
| 3150 | 1.2 |
| 4000 | 1.0 |
| 5000 | 0.5 |
| 6300 | -0.1 |
| 8000 | -1.1 |
| 10000 | -2.5 |
| 12500 | -4.3 |
| 16000 | -6.6 |
| 20000 | -9.3 |
Revised:2006.10.23
