Specification
Type |
Model name |
Overview |
| Basic | OC-1310 | Basic version providing 2D graphs (Scatter plot/Line plot/Curve chart (Cubic spline, B spline, Hermitian, Regression curve) |
| Standard | OC-1320 | Standard version providing 2D, 3D and 4D graphs (excluding Waterfall) |
| Professional | OC-1330 | Professional version providing all functions including 2D, 3D, 4D graphs, vector diagrams and others |
| Item | Specification | Basic | Standard | Pro | |
| Data import capacity |
Number of files: up to 30 files | Up to 100 million points (Number of files x Number of data columns x Number of data rows) |
Yes | Yes | Yes |
| Number of data columns: up to 1,024 columns | |||||
| Number of data rows: up to 1,000,000 rows | |||||
| Data import formats |
Microsoft® Excel Workbook | *.xls *1 | Yes | Yes | Yes |
| ASCII File | *.txt, *.csv, *.tsv | ||||
| DS/CF series data file | *.dat, *.trc, *2 | ||||
| FAMS-8000 data file | *.hed, *.thd, *.lhd | ||||
| KY series data file | *.trn, *.frz, *.ave,*.log, *.txt | ||||
| Combustion analysis file NEW | *.cbd *3 | ||||
| Meidensha MEIDACS file | *.meid *4 | ||||
| Graph types |
2D graph(plane) | Scatter plot/Line plot/Curve chart (Cubic spline, B spline, Hermitian, Regression curve and moving average)/Bar chart/Grouping graph | Yes | Yes | Yes |
| 3D graph(plane) | Contour map/Color scatter plot NEW /Lattice grap NEW |
- | Yes | Yes | |
| 3D graph(solid) | 3D scatter plot/3D bar cahrt/3D contour map | - | Yes | Yes | |
| Waterfall NEW | - | - | Yes | ||
| 4D graph(solid) | 4D scatter plot NEW /4D bar chart NEW /4D contour map NEW | - | Yes | Yes | |
| Vector diagram | Vector diagram(plane) NEW / Vector diagram(solid) NEW | - | - | Yes | |
| Others | Digital map | - | - | Yes | |
| Inter-item operation | - | - | Yes | ||
| Control API | - | - | Yes | ||
*1. To handle Microsoft® Office Excel® workbooks, it is necessary that Microsoft® Office Excel® 2002 or a higher version (optional) is installed in this PC.
*2. Limited to the Time-axis waveform/Power spectrum/Fourier spectrum/Impulse response/ Auto-correlation function/ Cross-correlation function/ Coherence/ Cross spectrum/ Tracking of the models the CF-7200, CF-5210/5220, CF-3200/3400, CF-3600A/3800A, DS-0921/0922, and DS-0221/0222 series.
*3 To handle the combustion analysis file, the DS-2000 Combustion Analysis System Ver.7.03.001 or later must be set up in this PC. This file can not be read when operation results are not saved due to the inability to perform operations in the OC-1300 series.
*4. Limited to the high-speed measurement, continuous measurement, and average measurement data files measured with Meidensha MEIDACS-DY (6100P, 6200P, 6300P, 6400P, 6500P or 6600P) series ver. 3.0 or later.
Operating Environment
| Item | Specification | Remarks |
| OS | Microsoft Windows® 2000 SP4, or Windows® XP SP2 or later (excluding 64-bit versions) |
- |
| CPU | Intel® Pentium® 4 1 GHz or Higher | - |
| Memory | 512 MB or more | - |
| Hard disk | 500 MB or more | - |
| Display resolution | 1024 x 768 or higher | 1280 x 1024 recommended |
*Windows® 2000, Windows® XP, Microsoft® Excel®, and Microsoft® are registered trademarks or trademarks of Microsoft Corporation of the U.S.A and other countries.
*Intel®, Pentium® are registered trademarks of Intel Corporation of the U.S.A and other countries.
*Generally other company names, the product name are the trademark of the companies or registered trademarks.
Copyright © ONO SOKKI CO.,LTD.
All Rights Reserved. |

